Rd 5
| ||||||
|---|---|---|---|---|---|---|
Mills Farms
| ||||||
August 03, 2008
| ||||||
Pro ATV
| 9 Entries | |||||
Place
| Racer
| City, State
| Nbr
| Brand
| Laps
| Elapsed
|
| 1 | Donald Ockerman | Marshall, IL | 635 | HON | 8 | 01:42:38 |
| 2 | Ryan Lane | Bicknell, IN | 663 | HON | 8 | 01:42:56 |
| 3 | Parker Jones | Lebanon, IN | 043 | HON | 8 | 01:46:21 |
| 4 | Josh Beavers | Medora, IN | 667 | KTM | 8 | 01:48:52 |
| 5 | Shawn Beavers | Medora, IN | 673 | YAM | 7 | 01:51:46 |
| 6 | Jody Estes | Sturgis, KY | 659 | HON | 2 | 00:25:41 |
| 7 | Todd Demaree | Versailles, IN | 001 | HON | 1 | 00:12:48 |
| DNF | Ramsey Ellis | Tere Haute, IN | 577 | HON | 0 | 00:00:00 |
| DNF | Rick Wood | Indianapolis, IN | 255 | HON | 0 | 00:00:00 |
"A" Class ATV
| 17 Entries | |||||
Place |
Racer |
City, State |
Nbr |
Brand |
Laps |
Elapsed |
| 1 | Mike Husband | Shelbyville, KY | 653 | HON | 8 | 01:49:13 |
| 2 | Dennis Switzer | Lafayette, IN | 662 | YAM | 8 | 01:51:09 |
| 3 | Brandon Symmes | Cincinnati, OH | 671 | YAM | 8 | 01:51:13 |
| 4 | Phillip Mitchko | Fairland, IN | 564 | SUZ | 8 | 01:52:14 |
| 5 | Frankie Musarra | Bobards, KY | 660 | HON | 8 | 01:53:04 |
| 6 | Josh Mahan | Hebron, KY | 586 | HON | 8 | 01:53:56 |
| 7 | Jonathan Fugate | Beech Grove, IN | 633 | HON | 8 | 01:54:45 |
| 8 | Jesse Lowe | Greencastle, IN | 576 | HON | 8 | 01:54:53 |
| 9 | Keith Henshaw | Morganfield, KY | 669 | HON | 8 | 01:55:42 |
| 10 | Jamie Spray | Indianapolis, IN | 579 | KTM | 7 | 01:44:50 |
| 11 | Wayne Tharp | Labadon, IN | 234 | HON | 7 | 01:48:43 |
| 12 | Chris Armey | Warsaw, IN | 604 | HON | 7 | 01:56:20 |
| 13 | Evan Short | Commiskey, IN | 563 | HON | 6 | 01:42:03 |
| 14 | Jamie Mccart | Sevierville, TN | 855 | YAM | 5 | 01:17:11 |
| 15 | Ryan Fleming | Westville, IN | 640 | HON | 4 | 01:44:02 |
| DNF | Jonathan Shaff | Greencastle, IN | 569 | HON | 0 | 00:00:00 |
| DNF | Dustin Spray | Indianapolis, IN | 595 | HON | 0 | 00:00:00 |
"B" Class ATV 16-25
| 15 Entries | |||||
Place |
Racer |
City, State |
Nbr |
Brand |
Laps |
Elapsed |
| 1 | Kyle Houghton | Richmond, KY | 657 | KTM | 8 | 01:51:31 |
| 2 | Fred Marley | Osgood, IN | 561 | HON | 8 | 01:51:42 |
| 3 | Ty Ramsey | St Paul, IN | 600 | SUZ | 8 | 01:54:10 |
| 4 | Travis Mader | Spencer, IN | 572 | YAM | 7 | 01:40:32 |
| 5 | Jake Stonebraker | Muncie, IN | 562 | HON | 7 | 01:41:05 |
| 6 | Daniel Pell | Reelsville, IN | 644 | HON | 7 | 01:41:54 |
| 7 | Justin Lewicki | Clay, IN | 645 | HON | 7 | 01:43:28 |
| 8 | Jakota Reed | Roachdale, IN | 587 | HON | 7 | 01:43:37 |
| 9 | Daniel Norman | Greencastle, IN | 551 | HON | 7 | 01:44:25 |
| 10 | Jeff Wagoner | Hillsboro, IN | 422 | HON | 7 | 01:44:45 |
| 11 | Chris Bradshaw | Martinsville, IN | 617 | HON | 7 | 01:46:24 |
| 12 | Raymond Humphrey | Bloomington, IN | 665 | YAM | 7 | 01:46:27 |
| 13 | James Simpson | Indianapolis, IN | 560 | HON | 7 | 01:51:18 |
| 14 | Kim Cox | Warshaw, IN | 531 | HON | 6 | 01:56:44 |
| 15 | Kevin Messmore | Warsaw, IN | 616 | HON | 1 | 00:29:01 |
"B" Class ATV 26+
| 16 Entries | |||||
Place |
Racer |
City, State |
Nbr |
Brand |
Laps |
Elapsed |
| 1 | Chris Howard | Georgetown, KY | 608 | HON | 7 | 01:44:24 |
| 2 | Chad Hieroninus | Newport, IN | 588 | SUZ | 7 | 01:44:35 |
| 3 | Jared Graves | Bedford, IN | 614 | HON | 7 | 01:46:06 |
| 4 | Josh Rich | Greensburg, IN | 593 | YAM | 7 | 01:46:39 |
| 5 | Clinton Stephon | Thorntown, IN | 578 | YAM | 7 | 01:47:53 |
| 6 | Chris Shaw | Kendallville, IN | 609 | HON | 7 | 01:48:39 |
| 7 | Seth Irwin | Spencer, IN | 522 | YAM | 7 | 01:49:05 |
| 8 | Matt Sillery | Greencastle, IN | 413 | HON | 7 | 01:49:09 |
| 9 | Chad Cockrell | Fishers, IN | 556 | SUZ | 7 | 01:51:26 |
| 10 | Ronnie Terry | Richmond, KY | 607 | HON | 7 | 01:52:33 |
| 11 | Franklin Branham | Bainbridge, IN | 641 | HON | 6 | 01:29:41 |
| 12 | Paul Forney | La Porte, IN | 642 | KTM | 6 | 01:44:08 |
| 13 | William Delattre | New Goshen, IN | 331 | HON | 6 | 01:45:31 |
| 14 | Matt Graham | Plainfield, IN | 592 | HON | 6 | 01:52:49 |
| 15 | Mike Goss | Beech Grove, IN | 634 | KAW | 3 | 00:45:32 |
| 16 | Ryan While | Greencastle, IN | 646 | YAM | 1 | 00:17:47 |
"C" Class ATV 16-21
| 16 Entries | |||||
Place |
Racer |
City, State |
Nbr |
Brand |
Laps |
Elapsed |
| 1 | Tyler Bostock | Mitchell, IN | 585 | HON | 7 | 01:38:05 |
| 2 | Justin Kirchhoff | Greensburg, IN | 612 | HON | 7 | 01:40:03 |
| 3 | Jay Humphery | Bloomington, IN | 580 | HON | 7 | 01:40:11 |
| 4 | Tyler Sederlund | Ft Wayne, IN | 613 | HON | 7 | 01:43:25 |
| 5 | Chad Ramsey | St. Paul, IN | 601 | HON | 7 | 01:44:23 |
| 6 | Brandon Ricks | Fairmount, IN | 610 | HON | 7 | 01:48:00 |
| 7 | Kyrie Brafford | Charlestown, IN | 621 | HON | 7 | 01:49:19 |
| 8 | David Burton | Colombia City, IN | 623 | HON | 7 | 01:49:29 |
| 9 | Korey Simonson | Bainbridge, IN | 176 | HON | 7 | 01:49:53 |
| 10 | Justin Swartz | West Terre Haute, IN | 589 | HON | 5 | 01:37:31 |
| 11 | Zach Humphrey | Bloomington, IN | 664 | YAM | 3 | 00:41:58 |
| 12 | Michael Marley | Osgood, IN | 712 | HON | 3 | 00:52:05 |
| 13 | Braden Nichols | Hamilton, IN | 333 | SUZ | 2 | 00:27:44 |
| 14 | Ryan Schoolcraft | London, KY | 648 | HON | 2 | 00:31:08 |
| DNF | Logan Brooks | Avon, IN | 558 | HON | 0 | 00:00:00 |
| DNF | Cody Gibbs | Mooresville, IN | 632 | YAM | 0 | 00:00:00 |
"C" Class ATV 22-29
| 19 Entries | |||||
Place |
Racer |
City, State |
Nbr |
Brand |
Laps |
Elapsed |
| 1 | Russell Keck | Roachdale, IN | 605 | YAM | 7 | 01:43:16 |
| 2 | Matt Williams | Harrison, IN | 638 | KAW | 7 | 01:44:02 |
| 3 | Kevin Blundell | Martinsville, IN | 668 | HON | 7 | 01:44:34 |
| 4 | Greg Posthauer | Rockville, IN | 402 | HON | 7 | 01:45:42 |
| 5 | Jeremie Kelly | Bagdad, KY | 650 | YAM | 7 | 01:47:31 |
| 6 | Jeff Rawlings | Sheridon, IN | 602 | YAM | 7 | 01:48:11 |
| 7 | Cameron Tincher | Spencer, IN | 573 | YAM | 7 | 01:51:56 |
| 8 | Eris Hilligoss | Ninevih, IN | 627 | HON | 7 | 02:10:10 |
| 9 | Paul Mccord | Avon, IN | 268 | HON | 6 | 01:37:51 |
| 10 | Dominic Bell | Camelsburgh, IN | 620 | KAW | 6 | 01:39:21 |
| 11 | Gary Stallard | Danville, IN | 599 | HON | 5 | 01:16:49 |
| 12 | Chris Benskin | Salem, IN | 630 | KAW | 5 | 01:21:00 |
| 13 | Andy Rippy | Pekin, IN | 631 | HON | 4 | 01:07:56 |
| 14 | Michel Garske | Cloverdale, IN | 521 | YAM | 3 | 00:49:22 |
| 15 | Spencer Haggard | Hoopestown, IL | 269 | HON | 3 | 00:55:08 |
| 16 | Travis Nicholson | Bedford, IN | 615 | HON | 3 | 00:55:20 |
| 17 | Michael Stone | Hartsville, IN | 220 | KAW | 2 | 00:46:01 |
| 18 | Jason Sexton | Oakland City, IN | 603 | HON | 2 | 01:44:47 |
| DNF | Zachary Downs | Bagdad, KY | 649 | YAM | 0 | 00:00:00 |
"C" Class ATV 30+
| 18 Entries | |||||
Place |
Racer |
City, State |
Nbr |
Brand |
Laps |
Elapsed |
| 1 | Mike Muskopf | Trenton, OH | 596 | HON | 7 | 01:41:59 |
| 2 | Michael Ulery | Bardtown, KY | 625 | YAM | 7 | 01:44:18 |
| 3 | Bryce Strader | Lafayette, IN | 643 | YAM | 7 | 01:48:54 |
| 4 | Andy Thimlar | Avon, IN | 311 | HON | 7 | 01:49:30 |
| 5 | Orval Luellen | Madison, IN | 674 | HON | 7 | 01:50:09 |
| 6 | Mark Morefield | Noblesville, IN | 557 | YAM | 7 | 01:51:03 |
| 7 | Bill Westrick | Greenwood, IN | 637 | HON | 7 | 01:52:34 |
| 8 | Troy Clark | North Vernon, IN | 636 | YAM | 6 | 01:38:51 |
| 9 | Jim Caywood | Richmond, KY | 656 | YAM | 6 | 01:41:21 |
| 10 | Shawn Nash | Colfax, IN | 503 | YAM | 6 | 01:43:09 |
| 11 | Roy Enright | Indianapolis, IN | 598 | YAM | 6 | 01:45:09 |
| 12 | Robert Turner | Dupont, IN | 658 | HON | 6 | 01:45:32 |
| 13 | Charles Miller | Sunman, IN | 357 | YAM | 6 | 01:47:22 |
| 14 | Joey Duvall | Edmonton, KY | 554 | KTM | 5 | 01:16:00 |
| 15 | Todd Mcreynolds | Greensburg, IN | 594 | POL | 5 | 01:25:58 |
| 16 | Bryan Chenoweth | Terre Haute, IN | 371 | HON | 5 | 01:38:48 |
| 17 | Chris Perigo | Lafeyette, IN | 652 | KAW | 5 | 01:40:16 |
| 18 | Tye Hodten | Springville, IN | 619 | YAM | 5 | 01:55:38 |
"D" First Year ATV
| 30 Entries | |||||
Place |
Racer |
City, State |
Nbr |
Brand |
Laps |
Elapsed |
| 1 | Jake Humphery | Bloomington, IN | 581 | SUZ | 7 | 01:47:14 |
| 2 | Ryan Edmondson | Lafayette, IN | 628 | YAM | 7 | 01:48:59 |
| 3 | Joshua Beach | Spencer, IN | 575 | HON | 6 | 01:37:44 |
| 4 | Mike Mulcahy | Nashville, IN | 672 | YAM | 6 | 01:38:04 |
| 5 | Jack Harrell | Paragon, IN | 184 | SUZ | 6 | 01:39:40 |
| 6 | Alex Ray | Homer, IL | 442 | HON | 6 | 01:41:14 |
| 7 | Eric Newton | Elletsville, IN | 171 | YAM | 6 | 01:41:20 |
| 8 | Jeff Nanny | Gosport, IN | 574 | YAM | 6 | 01:42:35 |
| 9 | David Harrell | Indianapolis, IN | 187 | YAM | 6 | 01:42:57 |
| 10 | Paul Hobbs | Bloomington, IN | 583 | YAM | 6 | 01:43:15 |
| 11 | Zachary Hobbs | Bloomington, IN | 582 | YAM | 6 | 01:44:47 |
| 12 | Chad Muskopf | Middletown, OH | 597 | SUZ | 6 | 01:49:24 |
| 13 | Ed Anderson | Lafayette, IN | 629 | YAM | 5 | 01:23:33 |
| 14 | Alan Mcdougal | Williamsport, IN | 242 | HON | 5 | 01:35:44 |
| 15 | Daniel King | Shelbyville, KY | 655 | YAM | 5 | 01:39:55 |
| 16 | Taylor Carnes | Indpls, IN | 466 | HON | 5 | 01:44:35 |
| 17 | Jamie Miller | Sunman, IN | 358 | HON | 5 | 01:46:22 |
| 18 | Todd Vandeveer | Monon, IN | 647 | YAM | 5 | 01:54:31 |
| 19 | Patrick Hartman | Cloverdale, IN | 565 | YAM | 4 | 01:18:21 |
| 20 | Matthew Finney | Monrovia, IN | 418 | YAM | 4 | 01:21:04 |
| 21 | Jason Kirhhokk | Greensburg, IN | 606 | HON | 4 | 01:43:37 |
| 22 | David Johnson | Hobart, IN | 409 | HON | 4 | 01:44:28 |
| 23 | Michael Daulton | Bedford, IN | 405 | HON | 4 | 01:52:47 |
| 24 | Chad Wiggins | Indpls, IN | 567 | HON | 3 | 00:44:28 |
| 25 | Jaremy Spencer | Indpls, IN | 570 | SUZ | 3 | 01:02:05 |
| 26 | Eric Dally | Columbus, IN | 429 | YAM | 2 | 00:31:49 |
| 27 | Nick Driskell | Indianapolis, IN | 571 | HON | 2 | 00:32:00 |
| 28 | Brent Erael | Osgood, IN | 661 | HON | 2 | 00:35:01 |
| DNF | Brandon Auxies | Madison, IN | 552 | HON | 0 | 00:00:00 |
| DNF | Monte King | Terre Haute, IN | 670 | HON | 0 | 00:00:00 |
Sport ATV
| 4 Entries | |||||
Place |
Racer |
City, State |
Nbr |
Brand |
Laps |
Elapsed |
| 1 | John East | Clifford, IN | 185 | HON | 6 | 01:38:34 |
| 2 | Tom Bassett | Lowell, IN | 566 | SUZ | 5 | 01:34:00 |
| 3 | Steve Darnaby | Borden, IN | 591 | HON | 5 | 01:37:01 |
| 4 | Scott Richardson | Solsberry, IN | 584 | HON | 5 | 01:42:26 |
Sport Lites ATV
| 4 Entries | |||||
Place |
Racer |
City, State |
Nbr |
Brand |
Laps |
Elapsed |
| 1 | Josh Klemme | Saint Charles, MO | 201 | YAM | 5 | 01:41:21 |
| 2 | Austin Johnson | Whiteland, IN | 675 | HON | 5 | 01:59:07 |
| 3 | Charles Rose | Glen Carbon, IL | 568 | YAM | 4 | 01:36:40 |
| 4 | Casey Marrero | Whiteland, IN | 236 | YAM | 1 | 00:19:12 |
Vet ATV 30+
| 5 Entries | |||||
Place |
Racer |
City, State |
Nbr |
Brand |
Laps |
Elapsed |
| 1 | Bruce Marshall | Greenwood, IN | 651 | HON | 8 | 01:55:15 |
| 2 | Marquis Dungan | Greenfield, IN | 190 | KTM | 7 | 01:41:17 |
| 3 | Ron Elmore | Indianapolis, IN | 553 | KTM | 7 | 01:43:30 |
| 4 | Mike Ockerman | Marshal, IL | 624 | HON | 7 | 01:55:35 |
| 5 | Allen Root | Springboro, OH | 590 | HON | 6 | 01:47:39 |
Senior ATV 40+
| 7 Entries | |||||
Place |
Racer |
City, State |
Nbr |
Brand |
Laps |
Elapsed |
| 1 | David Robinson | West Terre Haute, IN | 538 | SUZ | 7 | 01:41:40 |
| 2 | Don Simpson | Independence, KY | 639 | YAM | 7 | 01:49:56 |
| 3 | Gregory Marksbury | Bardstwon, KY | 626 | KTM | 7 | 01:50:57 |
| 4 | Dean Bradshaw | Martinsville, IN | 618 | HON | 7 | 01:55:07 |
| 5 | Dan Brafford | Charlestown, IN | 622 | POL | 7 | 01:55:28 |
| 6 | Micheal Blume | Thorntown, IN | 494 | POL | 5 | 01:44:10 |
| 7 | Charles Ashbaucher | Clarksville, IN | 559 | HON | 2 | 00:49:19 |
Utility
| 2 Entries | |||||
Place |
Racer |
City, State |
Nbr |
Brand |
Laps |
Elapsed |
| 1 | Andrew Langston | Cutler, IN | 321 | KAW | 6 | 01:35:48 |
| 2 | Josh Brewer | Richmond, KY | 654 | KAW | 5 | 01:33:36 |
Utility Unlimited
| 1 Entries | |||||
Place |
Racer |
City, State |
Nbr |
Brand |
Laps |
Elapsed |
| 1 | Chris Sigman | Carmel, IN | 555 | KAW | 2 | 00:41:17 |