| | | | | | Lap 1 | | | Lap 2 | | | Lap 3 | | | Lap 4 | | | Lap 5 | | | Lap 6 | | | Lap 7 | | |
|
|---|
| Finish | Name | Nbr | | Brand | | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Elapsed
|
|---|
| 1 | Marshal Goings | 997 | Circle W Farms Canaan, IN | OTH | Super Mini | 00:05:19 | 2 | 00:00:02 | 00:07:43 | 1 | 00:00:00 | 00:07:36 | 1 | 00:00:00 | 00:07:30 | 1 | 00:00:00 | 00:07:37 | 1 | 00:00:00 | 00:07:36 | 1 | 00:00:00 | 00:07:27 | 1 | 00:00:00 | 00:50:48
|
| 2 | Thomas Hufferd | 002 | Circle W Farms Canaan, IN | SUZ | Super Mini | 00:05:17 | 1 | 00:00:00 | 00:08:37 | 3 | 00:00:08 | 00:08:24 | 3 | 00:00:02 | 00:08:10 | 3 | 00:00:04 | 00:08:25 | 3 | 00:00:22 | 00:07:58 | 3 | 00:00:08 | 00:07:41 | 2 | 00:03:44 | 00:54:32
|
| 3 | Tyler Weltich | 005 | Circle W Farms Canaan, IN | YAM | Super Mini | 00:05:22 | 3 | 00:00:03 | 00:08:24 | 2 | 00:00:44 | 00:08:30 | 2 | 00:01:38 | 00:08:08 | 2 | 00:02:16 | 00:08:07 | 2 | 00:02:46 | 00:08:12 | 2 | 00:03:22 | 00:07:56 | 3 | 00:00:07 | 00:54:39
|
| 4 | Dylan Taylor | 006 | Circle W Farms Canaan, IN | KAW | Super Mini | 00:06:18 | 4 | 00:00:56 | 00:08:40 | 4 | 00:01:04 | 00:08:32 | 4 | 00:01:12 | 00:08:06 | 4 | 00:01:08 | 00:08:16 | 4 | 00:00:59 | 00:07:52 | 4 | 00:00:53 | 00:07:53 | 4 | 00:00:58 | 00:55:37
|
| 5 | Aj Clark | 990 | Circle W Farms Canaan, IN | HON | Super Mini | 00:06:41 | 8 | 00:00:02 | 00:08:53 | 6 | 00:00:02 | 00:08:27 | 5 | 00:00:31 | 00:08:29 | 5 | 00:00:54 | 00:08:30 | 5 | 00:01:08 | 00:08:21 | 5 | 00:01:37 | 00:08:42 | 5 | 00:02:26 | 00:58:03
|
| 6 | Travis Spencer | 981 | Circle W Farms Canaan, IN | HON | Super Mini | 00:06:23 | 5 | 00:00:05 | 00:09:09 | 5 | 00:00:34 | 00:09:08 | 6 | 00:00:39 | 00:08:54 | 6 | 00:01:04 | 00:08:49 | 6 | 00:01:23 | 00:08:41 | 6 | 00:01:43 | | | |
|
| 7 | Aaron Tharp | 014 | Circle W Farms Canaan, IN | YAM | Super Mini | 00:06:39 | 7 | 00:00:03 | 00:09:19 | 7 | 00:00:24 | 00:09:02 | 7 | 00:00:20 | 00:08:40 | 7 | 00:00:06 | 00:08:52 | 7 | 00:00:09 | 00:08:40 | 7 | 00:00:08 | | | |
|
| 8 | Tj Daniels | 934 | Circle W Farms Canaan, IN | YAM | Super Mini | 00:06:36 | 6 | 00:00:13 | 00:10:16 | 8 | 00:00:54 | 00:09:34 | 8 | 00:01:26 | 00:09:40 | 8 | 00:02:26 | 00:09:57 | 8 | 00:03:31 | 00:09:22 | 8 | 00:04:13 | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
Lap 2 |
|
|
Lap 3 |
|
|
Lap 4 |
|
|
Lap 5 |
|
|
Lap 6 |
|
|
Lap 7 |
|
|
|
| Finish |
Name |
Nbr |
|
Brand |
|
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Curtis Bausback | 943 | Circle W Farms Canaan, IN | OTH | 90cc Production | 00:09:02 | 2 | 00:01:49 | 00:14:52 | 1 | 00:00:00 | 00:12:39 | 1 | 00:00:00 | 00:12:32 | 1 | 00:00:00 | 00:12:59 | 1 | 00:00:00 | | | | | | |
|
| 2 | Charlie Welch | 945 | Circle W Farms Canaan, IN | DRR | 90cc Production | 00:07:13 | 1 | 00:00:00 | 00:18:06 | 2 | 00:01:25 | 00:13:08 | 2 | 00:01:54 | 00:14:34 | 2 | 00:03:56 | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
Lap 2 |
|
|
Lap 3 |
|
|
Lap 4 |
|
|
Lap 5 |
|
|
Lap 6 |
|
|
Lap 7 |
|
|
|
| Finish |
Name |
Nbr |
|
Brand |
|
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Bryson Clark | 017 | Circle W Farms Canaan, IN | HON | 90cc Stock | 00:07:43 | 6 | 00:00:02 | 00:09:28 | 1 | 00:00:00 | 00:09:32 | 1 | 00:00:00 | 00:10:48 | 1 | 00:00:00 | 00:09:40 | 1 | 00:00:00 | 00:08:55 | 1 | 00:00:00 | | | |
|
| 2 | Dylan Mcguire | 204 | Circle W Farms Canaan, IN | HON | 90cc Stock | 00:07:06 | 2 | 00:00:04 | 00:10:28 | 3 | 00:00:19 | 00:10:40 | 2 | 00:01:31 | 00:09:50 | 2 | 00:00:33 | 00:10:04 | 2 | 00:00:57 | 00:11:18 | 2 | 00:03:20 | | | |
|
| 3 | Gage Sproles | 827 | Circle W Farms Canaan, IN | HON | 90cc Stock | 00:07:02 | 1 | 00:00:00 | 00:10:13 | 2 | 00:00:04 | 00:11:00 | 3 | 00:00:01 | 00:09:52 | 3 | 00:00:03 | 00:10:05 | 3 | 00:00:04 | 00:11:41 | 3 | 00:00:27 | | | |
|
| 4 | Bryce Enright | 023 | Circle W Farms Canaan, IN | HON | 90cc Stock | 00:07:24 | 3 | 00:00:18 | 00:10:37 | 4 | 00:00:27 | 00:10:33 | 4 | 00:00:19 | 00:10:24 | 4 | 00:00:51 | 00:10:32 | 4 | 00:01:18 | | | | | | |
|
| 5 | Matthew Muskopf | 011 | Circle W Farms Canaan, IN | HON | 90cc Stock | 00:07:36 | 4 | 00:00:12 | 00:10:53 | 5 | 00:00:28 | 00:10:54 | 5 | 00:00:49 | 00:10:48 | 5 | 00:01:13 | 00:11:02 | 5 | 00:01:43 | | | | | | |
|
| 6 | Trenton Mills | 015 | Circle W Farms Canaan, IN | HON | 90cc Stock | 00:07:41 | 5 | 00:00:05 | 00:13:03 | 7 | 00:00:10 | 00:11:25 | 6 | 00:02:46 | 00:12:15 | 6 | 00:04:13 | 00:10:18 | 6 | 00:03:29 | | | | | | |
|
| 7 | Ryan Reed | 088 | Circle W Farms Canaan, IN | HON | 90cc Stock | 00:08:04 | 7 | 00:00:21 | 00:12:30 | 6 | 00:02:05 | 00:12:26 | 7 | 00:00:51 | 00:11:49 | 7 | 00:00:25 | 00:11:26 | 7 | 00:01:33 | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
Lap 2 |
|
|
Lap 3 |
|
|
Lap 4 |
|
|
Lap 5 |
|
|
Lap 6 |
|
|
Lap 7 |
|
|
|
| Finish |
Name |
Nbr |
|
Brand |
|
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Kaleeb Williams | 016 | Circle W Farms Canaan, IN | KAS | 70cc Open | 00:07:13 | 1 | 00:00:00 | 00:11:48 | 1 | 00:00:00 | 00:12:02 | 1 | 00:00:00 | 00:11:29 | 1 | 00:00:00 | | | | | | | | | |
|
| 2 | Sadie Welch | 021 | Circle W Farms Canaan, IN | DRR | 70cc Open | 00:08:17 | 2 | 00:01:04 | 00:11:51 | 2 | 00:01:07 | | | | | | | | | | | | | | | |
|
| 1 | Logan Merriman | 995 | Circle W Farms Canaan, IN | HON | Industry | 00:05:48 | 1 | 00:00:00 | | | | | | | | | | | | | | | | | | |
|