| | | | | | Lap 1 | | | | Lap 2 | | | | Lap 3 | | | | Lap 4 | | | | Lap 5 | | |
|
|---|
| Finish | Name | Nbr | Brand | | | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed
|
|---|
| 1 | Andy Klingworth | 003 | HON | RD3 Beach Farms | PRO | 00:25:11 | 1 | 00:00:00 | 00:25:11 | 00:22:07 | 1 | 00:00:00 | 00:47:18 | 00:21:34 | 1 | 00:00:00 | 01:08:52 | 00:21:17 | 1 | 00:00:00 | 01:30:09 | 00:21:53 | 1 | 00:00:00 | 01:52:02
|
| 2 | Nathan Wallpe | 001 | HON | RD3 Beach Farms | PRO | 00:51:37 | 2 | 00:26:26 | 00:51:37 | 00:21:12 | 2 | 00:25:31 | 01:12:49 | 00:21:27 | 2 | 00:25:24 | 01:34:16 | 00:21:54 | 2 | 00:26:01 | 01:56:10 | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
|
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Philip Odell | 201 | YAM | RD3 Beach Farms | PRO-AM | 00:25:37 | 1 | 00:00:00 | 00:25:37 | 00:21:38 | 1 | 00:00:00 | 00:47:15 | 00:21:24 | 1 | 00:00:00 | 01:08:39 | 00:21:03 | 1 | 00:00:00 | 01:29:42 | 00:22:04 | 1 | 00:00:00 | 01:51:46
|
| 2 | Kevin Cunningham | 011 | HON | RD3 Beach Farms | PRO-AM | 00:26:34 | 5 | 00:00:14 | 00:26:34 | 00:22:21 | 4 | 00:00:07 | 00:48:55 | 00:21:40 | 3 | 00:00:07 | 01:10:35 | 00:21:43 | 2 | 00:02:36 | 01:32:18 | 00:20:56 | 2 | 00:01:28 | 01:53:14
|
| 3 | Brandon Carter | 515 | HON | RD3 Beach Farms | PRO-AM | 00:26:07 | 3 | 00:00:06 | 00:26:07 | 00:22:17 | 2 | 00:01:09 | 00:48:24 | 00:22:04 | 2 | 00:01:49 | 01:10:28 | 00:22:10 | 3 | 00:00:20 | 01:32:38 | 00:22:25 | 3 | 00:01:49 | 01:55:03
|
| 4 | Michael Muskopf | 879 | HON | RD3 Beach Farms | PRO-AM | 00:26:20 | 4 | 00:00:13 | 00:26:20 | 00:22:56 | 5 | 00:00:21 | 00:49:16 | 00:21:53 | 5 | 00:00:08 | 01:11:09 | 00:22:00 | 4 | 00:00:31 | 01:33:09 | 00:21:59 | 4 | 00:00:05 | 01:55:08
|
| 5 | Jamie Mccart | 419 | SUZ | RD3 Beach Farms | PRO-AM | 00:26:01 | 2 | 00:00:24 | 00:26:01 | 00:22:47 | 3 | 00:00:24 | 00:48:48 | 00:22:13 | 4 | 00:00:26 | 01:11:01 | 00:24:57 | 5 | 00:02:49 | 01:35:58 | 00:23:56 | 5 | 00:04:46 | 01:59:54
|
| 6 | Dalen Schoolcraft | 956 | HON | RD3 Beach Farms | PRO-AM | 00:26:54 | 6 | 00:00:20 | 00:26:54 | 00:23:29 | 6 | 00:01:07 | 00:50:23 | | | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
|
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Fred Marley | 915 | HON | RD3 Beach Farms | "A" | 00:26:05 | 1 | 00:00:00 | 00:26:05 | 00:23:27 | 1 | 00:00:00 | 00:49:32 | 00:21:58 | 1 | 00:00:00 | 01:11:30 | 00:22:09 | 1 | 00:00:00 | 01:33:39 | 00:22:18 | 1 | 00:00:00 | 01:55:57
|
| 2 | Robert Brancamp | 015 | HON | RD3 Beach Farms | "A" | 00:27:14 | 3 | 00:00:38 | 00:27:14 | 00:24:43 | 3 | 00:01:27 | 00:51:57 | 00:23:42 | 2 | 00:04:09 | 01:15:39 | 00:23:49 | 2 | 00:05:49 | 01:39:28 | 00:25:18 | 2 | 00:08:49 | 02:04:46
|
| 3 | Chad Ramsey | 887 | HON | RD3 Beach Farms | "A" | 00:27:35 | 4 | 00:00:21 | 00:27:35 | 00:25:30 | 4 | 00:01:08 | 00:53:05 | 00:23:17 | 4 | 00:00:28 | 01:16:22 | 00:24:33 | 3 | 00:01:27 | 01:40:55 | 00:25:52 | 3 | 00:02:01 | 02:06:47
|
| 4 | Garon Davis | 074 | HON | RD3 Beach Farms | "A" | 00:26:36 | 2 | 00:00:31 | 00:26:36 | 00:23:54 | 2 | 00:00:58 | 00:50:30 | 00:25:24 | 3 | 00:00:15 | 01:15:54 | 00:26:40 | 4 | 00:01:39 | 01:42:34 | 00:29:05 | 4 | 00:04:52 | 02:11:39
|
| 5 | Tim Bowman | 961 | HON | RD3 Beach Farms | "A" | 00:35:20 | 5 | 00:07:45 | 00:35:20 | 00:37:58 | 5 | 00:20:13 | 01:13:18 | 00:30:36 | 5 | 00:27:32 | 01:43:54 | 00:30:07 | 5 | 00:31:27 | 02:14:01 | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
|
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Dan Mullins | 880 | HON | RD3 Beach Farms | SENIOR A 40+ | 00:33:42 | 1 | 00:00:00 | 00:33:42 | 00:24:23 | 1 | 00:00:00 | 00:58:05 | 00:36:12 | 1 | 00:00:00 | 01:34:17 | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
|
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Dj Edwaeds | 410 | HON | RD3 Beach Farms | B 16-23 | 00:26:29 | 1 | 00:00:00 | 00:26:29 | 00:23:20 | 1 | 00:00:00 | 00:49:49 | 00:22:18 | 1 | 00:00:00 | 01:12:07 | 00:23:03 | 1 | 00:00:00 | 01:35:10 | 00:22:50 | 1 | 00:00:00 | 01:58:00
|
| 2 | Brent Ertel | 059 | HON | RD3 Beach Farms | B 16-23 | 00:28:01 | 2 | 00:01:32 | 00:28:01 | 00:24:52 | 2 | 00:03:04 | 00:52:53 | 00:24:54 | 2 | 00:05:40 | 01:17:47 | 00:25:41 | 2 | 00:08:18 | 01:43:28 | 00:25:45 | 2 | 00:11:13 | 02:09:13
|
| 3 | Shane Smith | 053 | HON | RD3 Beach Farms | B 16-23 | 00:28:59 | 4 | 00:00:37 | 00:28:59 | 00:34:44 | 3 | 00:10:50 | 01:03:43 | 00:27:14 | 3 | 00:13:10 | 01:30:57 | 00:24:40 | 3 | 00:12:09 | 01:55:37 | | | |
|
| 4 | Zach Linville | 996 | YAM | RD3 Beach Farms | B 16-23 | 00:34:00 | 5 | 00:05:01 | 00:34:00 | 00:31:56 | 5 | 00:01:18 | 01:05:56 | 00:29:51 | 4 | 00:04:50 | 01:35:47 | 00:28:49 | 4 | 00:08:59 | 02:04:36 | | | |
|
| 5 | Kyle Rowlett | 415 | HON | RD3 Beach Farms | B 16-23 | 00:28:22 | 3 | 00:00:21 | 00:28:22 | 00:36:16 | 4 | 00:00:55 | 01:04:38 | 00:32:45 | 5 | 00:01:36 | 01:37:23 | 00:28:38 | 5 | 00:01:25 | 02:06:01 | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
|
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Michael Zajdel | 999 | HON | RD3 Beach Farms | B 24+ | 00:28:35 | 2 | 00:00:47 | 00:28:35 | 00:26:55 | 2 | 00:03:33 | 00:55:30 | 00:25:19 | 2 | 00:04:23 | 01:20:49 | 00:26:55 | 1 | 00:00:00 | 01:47:44 | 00:24:09 | 1 | 00:00:00 | 02:11:53
|
| 2 | Wayne Rowlett | 890 | HON | RD3 Beach Farms | B 24+ | 00:31:09 | 3 | 00:02:34 | 00:31:09 | 00:25:07 | 3 | 00:00:46 | 00:56:16 | 00:26:01 | 3 | 00:01:28 | 01:22:17 | 00:27:00 | 2 | 00:01:33 | 01:49:17 | 00:26:19 | 2 | 00:03:43 | 02:15:36
|
| 3 | Chris Bradshaw | 212 | HON | RD3 Beach Farms | B 24+ | 00:27:48 | 1 | 00:00:00 | 00:27:48 | 00:24:09 | 1 | 00:00:00 | 00:51:57 | 00:24:29 | 1 | 00:00:00 | 01:16:26 | 00:36:43 | 3 | 00:03:52 | 01:53:09 | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
|
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Jeremey Reeves | 775 | YAM | RD3 Beach Farms | VET B 30+ | 00:27:39 | 1 | 00:00:00 | 00:27:39 | 00:24:50 | 1 | 00:00:00 | 00:52:29 | 00:23:35 | 1 | 00:00:00 | 01:16:04 | 00:24:18 | 1 | 00:00:00 | 01:40:22 | 00:24:00 | 1 | 00:00:00 | 02:04:22
|
| 2 | Jared Graves | 024 | HON | RD3 Beach Farms | VET B 30+ | 00:28:46 | 3 | 00:00:28 | 00:28:46 | 00:24:53 | 2 | 00:01:10 | 00:53:39 | 00:24:44 | 2 | 00:02:19 | 01:18:23 | 00:24:29 | 2 | 00:02:30 | 01:42:52 | 00:24:56 | 2 | 00:03:26 | 02:07:48
|
| 3 | Michael Gemmer | 333 | HON | RD3 Beach Farms | VET B 30+ | 00:29:21 | 4 | 00:00:35 | 00:29:21 | 00:25:53 | 4 | 00:00:53 | 00:55:14 | 00:24:55 | 4 | 00:00:48 | 01:20:09 | 00:26:06 | 4 | 00:01:27 | 01:46:15 | 00:23:58 | 3 | 00:02:25 | 02:10:13
|
| 4 | Chad Hon | 412 | HON | RD3 Beach Farms | VET B 30+ | 00:30:30 | 5 | 00:01:09 | 00:30:30 | 00:25:34 | 5 | 00:00:50 | 00:56:04 | 00:25:24 | 5 | 00:01:19 | 01:21:28 | 00:26:11 | 5 | 00:01:24 | 01:47:39 | 00:24:24 | 4 | 00:01:50 | 02:12:03
|
| 5 | Chad Muskopf | 270 | HON | RD3 Beach Farms | VET B 30+ | 00:28:18 | 2 | 00:00:39 | 00:28:18 | 00:26:03 | 3 | 00:00:42 | 00:54:21 | 00:25:00 | 3 | 00:00:58 | 01:19:21 | 00:25:27 | 3 | 00:01:56 | 01:44:48 | 00:27:25 | 5 | 00:00:10 | 02:12:13
|
| 6 | Todd Mcreynolds | 306 | CAM | RD3 Beach Farms | VET B 30+ | 00:30:36 | 6 | 00:00:06 | 00:30:36 | 00:27:08 | 6 | 00:01:40 | 00:57:44 | 00:26:38 | 6 | 00:02:54 | 01:24:22 | 00:27:55 | 6 | 00:04:38 | 01:52:17 | | | |
|
| 7 | Ryan Morlan | 933 | KTM | RD3 Beach Farms | VET B 30+ | 00:31:35 | 7 | 00:00:59 | 00:31:35 | 00:33:53 | 7 | 00:07:44 | 01:05:28 | 00:36:17 | 7 | 00:17:23 | 01:41:45 | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
|
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Brian Reusch | 023 | KTM | RD3 Beach Farms | SENIOR B 40+ | 00:30:12 | 1 | 00:00:00 | 00:30:12 | 00:25:34 | 1 | 00:00:00 | 00:55:46 | 00:25:01 | 1 | 00:00:00 | 01:20:47 | 00:24:51 | 1 | 00:00:00 | 01:45:38 | 00:24:09 | 1 | 00:00:00 | 02:09:47
|
| 2 | Dean Bradshaw | 042 | HON | RD3 Beach Farms | SENIOR B 40+ | 00:30:59 | 2 | 00:00:47 | 00:30:59 | 00:26:32 | 2 | 00:01:45 | 00:57:31 | 00:26:41 | 2 | 00:03:25 | 01:24:12 | 00:26:17 | 2 | 00:04:51 | 01:50:29 | | | |
|
| 3 | John Lupinsky | 247 | HON | RD3 Beach Farms | SENIOR B 40+ | 00:36:11 | 4 | 00:04:39 | 00:36:11 | 00:26:39 | 3 | 00:05:19 | 01:02:50 | 00:26:26 | 3 | 00:05:04 | 01:29:16 | 00:26:25 | 3 | 00:05:12 | 01:55:41 | | | |
|
| 4 | Robert Turner | 897 | HON | RD3 Beach Farms | SENIOR B 40+ | 00:37:29 | 5 | 00:01:18 | 00:37:29 | 00:29:03 | 5 | 00:00:46 | 01:06:32 | 00:29:26 | 4 | 00:06:42 | 01:35:58 | 00:28:09 | 4 | 00:08:26 | 02:04:07 | | | |
|
| 5 | William Eriksen | 307 | YAM | RD3 Beach Farms | SENIOR B 40+ | 00:31:32 | 3 | 00:00:33 | 00:31:32 | 00:34:14 | 4 | 00:02:56 | 01:05:46 | | | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
|
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Chad Jones | 057 | HON | RD3 Beach Farms | C 16-25 | 00:27:21 | 1 | 00:00:00 | 00:27:21 | 00:22:32 | 1 | 00:00:00 | 00:49:53 | 00:22:27 | 1 | 00:00:00 | 01:12:20 | 00:22:07 | 1 | 00:00:00 | 01:34:27 | 00:22:32 | 1 | 00:00:00 | 01:56:59
|
| 2 | Randall Maupin | 968 | HON | RD3 Beach Farms | C 16-25 | 00:27:52 | 2 | 00:00:31 | 00:27:52 | 00:22:40 | 2 | 00:00:39 | 00:50:32 | 00:22:09 | 2 | 00:00:21 | 01:12:41 | 00:22:26 | 2 | 00:00:40 | 01:35:07 | 00:22:33 | 2 | 00:00:41 | 01:57:40
|
| 3 | Tyler Blackburn | 038 | HON | RD3 Beach Farms | C 16-25 | 00:29:09 | 4 | 00:00:24 | 00:29:09 | 00:23:57 | 3 | 00:02:34 | 00:53:06 | 00:23:24 | 3 | 00:03:49 | 01:16:30 | 00:24:20 | 3 | 00:05:43 | 01:40:50 | 00:25:14 | 3 | 00:08:24 | 02:06:04
|
| 4 | Taylor Bullock | 918 | HON | RD3 Beach Farms | C 16-25 | 00:28:45 | 3 | 00:00:53 | 00:28:45 | 00:24:34 | 4 | 00:00:13 | 00:53:19 | 00:25:07 | 4 | 00:01:56 | 01:18:26 | 00:26:27 | 4 | 00:04:03 | 01:44:53 | 00:24:29 | 4 | 00:03:18 | 02:09:22
|
| 5 | Eric Kroger | 047 | HON | RD3 Beach Farms | C 16-25 | 00:36:01 | 6 | 00:02:55 | 00:36:01 | 00:28:34 | 5 | 00:11:16 | 01:04:35 | 00:26:54 | 5 | 00:13:03 | 01:31:29 | 00:26:19 | 5 | 00:12:55 | 01:57:48 | | | |
|
| 6 | Zach Vaughn | 430 | KAW | RD3 Beach Farms | C 16-25 | 00:33:06 | 5 | 00:03:57 | 00:33:06 | 00:33:53 | 6 | 00:02:24 | 01:06:59 | 00:30:48 | 6 | 00:06:18 | 01:37:47 | 00:31:19 | 6 | 00:11:18 | 02:09:06 | | | |
|
| 7 | Ryan Patrick | 425 | YAM | RD3 Beach Farms | C 16-25 | 00:51:01 | 7 | 00:15:00 | 00:51:01 | 00:41:11 | 7 | 00:25:13 | 01:32:12 | 00:29:33 | 7 | 00:23:58 | 02:01:45 | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
|
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Brandon Stephon | 758 | HON | RD3 Beach Farms | C 26-35 | 00:30:11 | 1 | 00:00:00 | 00:30:11 | 00:25:31 | 1 | 00:00:00 | 00:55:42 | 00:25:41 | 1 | 00:00:00 | 01:21:23 | 00:28:11 | 1 | 00:00:00 | 01:49:34 | | | |
|
| 2 | Justin Brown | 841 | HON | RD3 Beach Farms | C 26-35 | 00:33:53 | 2 | 00:03:42 | 00:33:53 | 00:27:39 | 2 | 00:05:50 | 01:01:32 | | | | | | | | | | | |
|
| 3 | Chad Bolser | 052 | HON | RD3 Beach Farms | C 26-35 | 00:38:53 | 3 | 00:05:00 | 00:38:53 | | | | | | | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
|
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Gary Loper | 041 | YAM | RD3 Beach Farms | C 36+ | 00:30:09 | 1 | 00:00:00 | 00:30:09 | 00:28:01 | 1 | 00:00:00 | 00:58:10 | 00:26:40 | 1 | 00:00:00 | 01:24:50 | 00:28:14 | 1 | 00:00:00 | 01:53:04 | | | |
|
| 2 | Eric Langefeld | 931 | KAW | RD3 Beach Farms | C 36+ | 00:31:29 | 2 | 00:01:20 | 00:31:29 | 00:30:14 | 2 | 00:03:33 | 01:01:43 | 00:28:21 | 2 | 00:05:14 | 01:30:04 | 00:29:05 | 2 | 00:06:05 | 01:59:09 | | | |
|
| 3 | Charles Tetrick | 411 | HON | RD3 Beach Farms | C 36+ | 00:41:01 | 3 | 00:09:32 | 00:41:01 | 00:44:33 | 3 | 00:23:51 | 01:25:34 | 00:40:55 | 3 | 00:36:25 | 02:06:29 | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
|
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Richard Schutte | 980 | HON | RD3 Beach Farms | D 16-25 First year racer | 00:29:13 | 2 | 00:02:16 | 00:29:13 | 00:25:35 | 2 | 00:01:54 | 00:54:48 | 00:24:33 | 1 | 00:00:00 | 01:19:21 | 00:24:58 | 1 | 00:00:00 | 01:44:19 | 00:26:04 | 1 | 00:00:00 | 02:10:23
|
| 2 | Daryn Milltion | 516 | YAM | RD3 Beach Farms | D 16-25 First year racer | 00:29:58 | 4 | 00:00:26 | 00:29:58 | 00:26:17 | 4 | 00:00:43 | 00:56:15 | 00:25:10 | 2 | 00:02:04 | 01:21:25 | 00:26:57 | 2 | 00:04:03 | 01:48:22 | | | |
|
| 3 | Justin Paul | 423 | HON | RD3 Beach Farms | D 16-25 First year racer | 00:30:12 | 5 | 00:00:14 | 00:30:12 | 00:28:06 | 5 | 00:02:03 | 00:58:18 | 00:26:02 | 4 | 00:02:14 | 01:24:20 | 00:27:12 | 3 | 00:03:10 | 01:51:32 | | | |
|
| 4 | Trevor Smith | 978 | HON | RD3 Beach Farms | D 16-25 First year racer | 00:29:32 | 3 | 00:00:19 | 00:29:32 | 00:26:00 | 3 | 00:00:44 | 00:55:32 | 00:26:34 | 3 | 00:00:41 | 01:22:06 | 00:30:19 | 4 | 00:00:53 | 01:52:25 | | | |
|
| 5 | Colton Allen | 817 | YAM | RD3 Beach Farms | D 16-25 First year racer | 00:32:17 | 8 | 00:00:37 | 00:32:17 | 00:27:32 | 6 | 00:01:31 | 00:59:49 | 00:26:59 | 5 | 00:02:28 | 01:26:48 | 00:27:44 | 5 | 00:02:07 | 01:54:32 | | | |
|
| 6 | Tristan Speer | 428 | HON | RD3 Beach Farms | D 16-25 First year racer | 00:33:28 | 10 | 00:00:11 | 00:33:28 | 00:26:48 | 7 | 00:00:27 | 01:00:16 | 00:27:26 | 6 | 00:00:54 | 01:27:42 | 00:28:47 | 6 | 00:01:57 | 01:56:29 | | | |
|
| 7 | Alex Robbins | 987 | HON | RD3 Beach Farms | D 16-25 First year racer | 00:33:17 | 9 | 00:01:00 | 00:33:17 | 00:29:42 | 8 | 00:02:43 | 01:02:59 | 00:31:32 | 8 | 00:03:17 | 01:34:31 | 00:28:25 | 7 | 00:06:27 | 02:02:56 | | | |
|
| 8 | Abraham Koehne | 647 | HON | RD3 Beach Farms | D 16-25 First year racer | 00:31:40 | 7 | 00:00:51 | 00:31:40 | 00:31:49 | 9 | 00:00:30 | 01:03:29 | 00:27:45 | 7 | 00:03:32 | 01:31:14 | | | | | | | |
|
| 9 | Matt Eckstein | 945 | HON | RD3 Beach Farms | D 16-25 First year racer | 00:33:48 | 11 | 00:00:20 | 00:33:48 | 00:48:15 | 10 | 00:18:34 | 01:22:03 | 00:33:53 | 9 | 00:21:25 | 01:55:56 | | | | | | | |
|
| 10 | Brigham Patterson | 979 | HON | RD3 Beach Farms | D 16-25 First year racer | 00:26:57 | 1 | 00:00:00 | 00:26:57 | 00:25:57 | 1 | 00:00:00 | 00:52:54 | | | | | | | | | | | |
|
| 11 | Brandon Spencer | 940 | YAM | RD3 Beach Farms | D 16-25 First year racer | 00:30:49 | 6 | 00:00:37 | 00:30:49 | | | | | | | | | | | | | | | |
|
| 12 | Alex Brison | 600 | HON | RD3 Beach Farms | D 16-25 First year racer | 00:41:36 | 12 | 00:07:48 | 00:41:36 | | | | | | | | | | | | | | | |
|
| 13 | Chris Gauck | 801 | HON | RD3 Beach Farms | D 16-25 First year racer | 02:08:44 | 13 | 01:27:08 | 02:08:44 | | | | | | | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
|
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Scott Anderson | 967 | HON | RD3 Beach Farms | D 26+ First year racer | 00:34:39 | 1 | 00:00:00 | 00:34:39 | 00:28:03 | 1 | 00:00:00 | 01:02:42 | 00:29:36 | 1 | 00:00:00 | 01:32:18 | 00:30:04 | 1 | 00:00:00 | 02:02:22 | | | |
|
| 2 | Josh Gutzwiller | 554 | HON | RD3 Beach Farms | D 26+ First year racer | 00:40:14 | 5 | 00:03:13 | 00:40:14 | 00:35:07 | 4 | 00:03:58 | 01:15:21 | 00:35:03 | 2 | 00:18:06 | 01:50:24 | | | | | | | |
|
| 3 | Zach Schering | 840 | YAM | RD3 Beach Farms | D 26+ First year racer | 00:35:49 | 3 | 00:00:37 | 00:35:49 | 00:35:34 | 3 | 00:05:40 | 01:11:23 | 00:40:05 | 3 | 00:01:04 | 01:51:28 | | | | | | | |
|
| 4 | Scott Smith | 418 | HON | RD3 Beach Farms | D 26+ First year racer | 00:35:12 | 2 | 00:00:33 | 00:35:12 | 00:30:31 | 2 | 00:03:01 | 01:05:43 | | | | | | | | | | | |
|
| 5 | Jeremy Head | 867 | HON | RD3 Beach Farms | D 26+ First year racer | 00:37:01 | 4 | 00:01:12 | 00:37:01 | | | | | | | | | | | | | | | |
|
| 6 | Mark Stetter | 249 | HON | RD3 Beach Farms | D 26+ First year racer | 01:37:22 | 6 | 00:57:08 | 01:37:22 | | | | | | | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
|
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Jeremy Bedel | 894 | HON | RD3 Beach Farms | SPORT | 00:30:19 | 2 | 00:02:01 | 00:30:19 | 00:26:37 | 2 | 00:01:03 | 00:56:56 | 00:26:26 | 2 | 00:01:54 | 01:23:22 | 00:25:52 | 1 | 00:00:00 | 01:49:14 | | | |
|
| 2 | Austin Moore | 942 | HON | RD3 Beach Farms | SPORT | 00:28:18 | 1 | 00:00:00 | 00:28:18 | 00:27:35 | 1 | 00:00:00 | 00:55:53 | 00:25:35 | 1 | 00:00:00 | 01:21:28 | 00:28:11 | 2 | 00:00:25 | 01:49:39 | | | |
|
| 3 | Samuel Goldsmith | 893 | HON | RD3 Beach Farms | SPORT | 00:32:08 | 5 | 00:00:44 | 00:32:08 | 00:27:17 | 4 | 00:01:55 | 00:59:25 | 00:27:23 | 4 | 00:02:33 | 01:26:48 | 00:27:38 | 3 | 00:04:47 | 01:54:26 | | | |
|
| 4 | Kohl Edwards | 462 | HON | RD3 Beach Farms | SPORT | 00:31:24 | 4 | 00:00:47 | 00:31:24 | 00:28:16 | 5 | 00:00:15 | 00:59:40 | 00:29:21 | 5 | 00:02:13 | 01:29:01 | 00:27:06 | 4 | 00:01:41 | 01:56:07 | | | |
|
