| | | | | | Lap 1 | | | | Lap 2 | | | | Lap 3 | | | | Lap 4 | | | | Lap 5 | | |
|
|---|
| Finish | Name | Nbr | Brand | | | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed
|
|---|
| 1 | Paul Whibley | 427 | YAM | RD3 Beach Farms | PRO | 00:19:40 | 1 | 00:00:00 | 00:19:40 | 00:19:06 | 1 | 00:00:00 | 00:38:46 | 00:19:35 | 1 | 00:00:00 | 00:58:21 | 00:18:39 | 1 | 00:00:00 | 01:17:00 | 00:18:38 | 1 | 00:00:00 | 01:35:38
|
| 2 | Christopher Douglas | 026 | KTM | RD3 Beach Farms | PRO | 00:20:01 | 2 | 00:00:21 | 00:20:01 | 00:19:25 | 2 | 00:00:40 | 00:39:26 | 00:19:43 | 2 | 00:00:48 | 00:59:09 | 00:18:59 | 2 | 00:01:08 | 01:18:08 | 00:19:15 | 2 | 00:01:45 | 01:37:23
|
| 3 | John Maschino | 002 | YAM | RD3 Beach Farms | PRO | 00:20:24 | 3 | 00:00:23 | 00:20:24 | 00:20:23 | 3 | 00:01:21 | 00:40:47 | 00:19:48 | 3 | 00:01:26 | 01:00:35 | 00:19:31 | 3 | 00:01:58 | 01:20:06 | 00:19:38 | 3 | 00:02:21 | 01:39:44
|
| 4 | Nathan Alering | 317 | KTM | RD3 Beach Farms | PRO | 00:20:40 | 4 | 00:00:16 | 00:20:40 | 00:20:23 | 4 | 00:00:16 | 00:41:03 | 00:20:35 | 4 | 00:01:03 | 01:01:38 | 00:19:56 | 4 | 00:01:28 | 01:21:34 | 00:20:14 | 4 | 00:02:04 | 01:41:48
|
| |
|
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
|
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | John Chaille | 958 | KAW | RD3 Beach Farms | A BIKE | 00:20:45 | 1 | 00:00:00 | 00:20:45 | 00:20:16 | 1 | 00:00:00 | 00:41:01 | 00:20:40 | 1 | 00:00:00 | 01:01:41 | 00:20:21 | 1 | 00:00:00 | 01:22:02 | 00:20:17 | 1 | 00:00:00 | 01:42:19
|
| 2 | Christopher Miller | 004 | KTM | RD3 Beach Farms | A BIKE | 00:23:07 | 2 | 00:02:22 | 00:23:07 | 00:21:56 | 2 | 00:04:02 | 00:45:03 | 00:22:18 | 2 | 00:05:40 | 01:07:21 | 00:22:53 | 2 | 00:08:12 | 01:30:14 | 00:22:33 | 2 | 00:10:28 | 01:52:47
|
| 3 | Matthew Dargie | 900 | KTM | RD3 Beach Farms | A BIKE | 00:23:46 | 5 | 00:00:12 | 00:23:46 | 00:22:30 | 4 | 00:00:42 | 00:46:16 | 00:22:56 | 3 | 00:01:51 | 01:09:12 | 00:21:55 | 3 | 00:00:53 | 01:31:07 | 00:21:47 | 3 | 00:00:07 | 01:52:54
|
| 4 | John Mentzel | 984 | HON | RD3 Beach Farms | A BIKE | 00:25:48 | 7 | 00:01:12 | 00:25:48 | 00:22:02 | 6 | 00:00:09 | 00:47:50 | 00:21:42 | 4 | 00:00:20 | 01:09:32 | 00:22:30 | 4 | 00:00:55 | 01:32:02 | 00:23:23 | 4 | 00:02:31 | 01:55:25
|
| 5 | Nathan Shannon | 438 | KTM | RD3 Beach Farms | A BIKE | 00:23:34 | 4 | 00:00:23 | 00:23:34 | 00:24:07 | 5 | 00:01:25 | 00:47:41 | 00:23:54 | 5 | 00:02:03 | 01:11:35 | 00:25:31 | 5 | 00:05:04 | 01:37:06 | | | |
|
| 6 | Kyle Harris | 977 | KTM | RD3 Beach Farms | A BIKE | 00:26:27 | 8 | 00:00:39 | 00:26:27 | 00:23:45 | 7 | 00:02:22 | 00:50:12 | 00:24:31 | 6 | 00:03:08 | 01:14:43 | 00:22:57 | 6 | 00:00:34 | 01:37:40 | | | |
|
| 7 | Aaron Hughes | 428 | KAW | RD3 Beach Farms | A BIKE | 00:24:36 | 6 | 00:00:50 | 00:24:36 | 00:28:23 | 8 | 00:02:47 | 00:52:59 | 00:25:03 | 7 | 00:03:19 | 01:18:02 | 00:22:50 | 7 | 00:03:12 | 01:40:52 | | | |
|
| 8 | David Dunnuck | 297 | KTM | RD3 Beach Farms | A BIKE | 00:23:11 | 3 | 00:00:04 | 00:23:11 | 00:22:23 | 3 | 00:00:31 | 00:45:34 | | | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
|
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Evan Chaille | 931 | YAM | RD3 Beach Farms | A LITES | 00:21:07 | 2 | 00:01:01 | 00:21:07 | 00:20:39 | 1 | 00:00:00 | 00:41:46 | 00:20:47 | 1 | 00:00:00 | 01:02:33 | 00:20:44 | 1 | 00:00:00 | 01:23:17 | 00:20:38 | 1 | 00:00:00 | 01:43:55
|
| 2 | Paul Freeman | 429 | YAM | RD3 Beach Farms | A LITES | 00:22:55 | 5 | 00:00:04 | 00:22:55 | 00:22:06 | 5 | 00:00:04 | 00:45:01 | 00:21:52 | 4 | 00:00:06 | 01:06:53 | 00:21:48 | 3 | 00:01:01 | 01:28:41 | 00:21:30 | 2 | 00:06:16 | 01:50:11
|
| 3 | Clinton Vogel | 939 | YAM | RD3 Beach Farms | A LITES | 00:22:57 | 6 | 00:00:02 | 00:22:57 | 00:22:00 | 4 | 00:00:17 | 00:44:57 | 00:22:21 | 5 | 00:00:25 | 01:07:18 | 00:22:47 | 4 | 00:01:24 | 01:30:05 | 00:22:39 | 3 | 00:02:33 | 01:52:44
|
| 4 | Tyler Greves | 967 | HON | RD3 Beach Farms | A LITES | 00:22:22 | 3 | 00:01:15 | 00:22:22 | 00:22:08 | 2 | 00:02:44 | 00:44:30 | 00:22:17 | 3 | 00:00:27 | 01:06:47 | 00:23:57 | 5 | 00:00:39 | 01:30:44 | 00:24:17 | 4 | 00:02:17 | 01:55:01
|
| 5 | Larry Freund | 766 | KTM | RD3 Beach Farms | A LITES | 00:22:51 | 4 | 00:00:29 | 00:22:51 | 00:21:49 | 3 | 00:00:10 | 00:44:40 | 00:21:40 | 2 | 00:03:47 | 01:06:20 | 00:21:20 | 2 | 00:04:23 | 01:27:40 | | | |
|
| 6 | Lucas Statom | 924 | KAW | RD3 Beach Farms | A LITES | 00:20:06 | 1 | 00:00:00 | 00:20:06 | 01:01:04 | 6 | 00:36:09 | 01:21:10 | 00:21:56 | 6 | 00:35:48 | 01:43:06 | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
|
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Zeke Smith | 430 | KTM | RD3 Beach Farms | VET A 30+ | 00:24:23 | 1 | 00:00:00 | 00:24:23 | 00:22:43 | 1 | 00:00:00 | 00:47:06 | 00:22:03 | 1 | 00:00:00 | 01:09:09 | 00:21:59 | 1 | 00:00:00 | 01:31:08 | 00:21:40 | 1 | 00:00:00 | 01:52:48
|
| 2 | Jeff Mote | 424 | KAW | RD3 Beach Farms | VET A 30+ | 00:25:07 | 2 | 00:00:44 | 00:25:07 | 00:23:41 | 2 | 00:01:42 | 00:48:48 | 00:23:20 | 2 | 00:02:59 | 01:12:08 | 00:23:07 | 2 | 00:04:07 | 01:35:15 | | | |
|
| 3 | Matt Davidson | 480 | HON | RD3 Beach Farms | VET A 30+ | 00:28:50 | 3 | 00:03:43 | 00:28:50 | 00:24:36 | 3 | 00:04:38 | 00:53:26 | 00:22:09 | 3 | 00:03:27 | 01:15:35 | 00:22:49 | 3 | 00:03:09 | 01:38:24 | | | |
|
| 4 | Chris Grossen | 814 | KTM | RD3 Beach Farms | VET A 30+ | 00:30:25 | 4 | 00:01:35 | 00:30:25 | 00:28:16 | 4 | 00:05:15 | 00:58:41 | 00:31:20 | 4 | 00:14:26 | 01:30:01 | 00:28:07 | 4 | 00:19:44 | 01:58:08 | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
|
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Marc Labelle | 987 | KTM | RD3 Beach Farms | SENIOR A 40+ | 00:22:53 | 1 | 00:00:00 | 00:22:53 | 00:21:24 | 1 | 00:00:00 | 00:44:17 | 00:21:40 | 1 | 00:00:00 | 01:05:57 | 00:21:47 | 1 | 00:00:00 | 01:27:44 | 00:21:33 | 1 | 00:00:00 | 01:49:17
|
| 2 | Richard Eby | 988 | HON | RD3 Beach Farms | SENIOR A 40+ | 00:23:36 | 3 | 00:00:20 | 00:23:36 | 00:23:10 | 4 | 00:00:46 | 00:46:46 | 00:23:00 | 3 | 00:01:17 | 01:09:46 | 00:22:50 | 2 | 00:04:52 | 01:32:36 | 00:22:23 | 2 | 00:05:42 | 01:54:59
|
| 3 | Doug Koch | 007 | KTM | RD3 Beach Farms | SENIOR A 40+ | 00:23:47 | 5 | 00:00:03 | 00:23:47 | 00:23:55 | 5 | 00:00:56 | 00:47:42 | 00:22:59 | 4 | 00:00:55 | 01:10:41 | 00:22:06 | 3 | 00:00:11 | 01:32:47 | 00:23:11 | 3 | 00:00:59 | 01:55:58
|
| 4 | David Mcwilliam | 003 | HON | RD3 Beach Farms | SENIOR A 40+ | 00:23:44 | 4 | 00:00:08 | 00:23:44 | 00:22:16 | 3 | 00:00:47 | 00:46:00 | 00:22:29 | 2 | 00:02:32 | 01:08:29 | 00:27:26 | 4 | 00:03:08 | 01:35:55 | | | |
|
| 5 | Travis Clark | 189 | KTM | RD3 Beach Farms | SENIOR A 40+ | 00:23:16 | 2 | 00:00:23 | 00:23:16 | 00:21:57 | 2 | 00:00:56 | 00:45:13 | | | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
|
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Marty Thacker | 433 | GAS | RD3 Beach Farms | SUPER SENIOR A 50+ | 00:24:02 | 1 | 00:00:00 | 00:24:02 | 00:23:07 | 1 | 00:00:00 | 00:47:09 | 00:22:57 | 1 | 00:00:00 | 01:10:06 | 00:27:33 | 1 | 00:00:00 | 01:37:39 | | | |
|
| 2 | Kenneth Wolf | 923 | KTM | RD3 Beach Farms | SUPER SENIOR A 50+ | 00:24:30 | 2 | 00:00:28 | 00:24:30 | 00:25:24 | 2 | 00:02:45 | 00:49:54 | 00:23:47 | 2 | 00:03:35 | 01:13:41 | 00:24:05 | 2 | 00:00:07 | 01:37:46 | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
|
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Stanley Draude | 907 | OTH | RD3 Beach Farms | MASTERS 55+ | 00:33:14 | 1 | 00:00:00 | 00:33:14 | 00:31:13 | 1 | 00:00:00 | 01:04:27 | 00:31:44 | 1 | 00:00:00 | 01:36:11 | | | | | | | |
|
| 2 | Randy Eckstein | 982 | YAM | RD3 Beach Farms | MASTERS 55+ | 00:48:43 | 2 | 00:15:29 | 00:48:43 | | | | | | | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
|
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | James Love | 955 | KTM | RD3 Beach Farms | B BIKE | 00:24:13 | 5 | 00:00:04 | 00:24:13 | 00:23:10 | 3 | 00:00:26 | 00:47:23 | 00:22:06 | 2 | 00:00:56 | 01:09:29 | 00:23:05 | 1 | 00:00:00 | 01:32:34 | 00:22:07 | 1 | 00:00:00 | 01:54:41
|
| 2 | Jesse Parr | 210 | KAW | RD3 Beach Farms | B BIKE | 00:22:03 | 1 | 00:00:00 | 00:22:03 | 00:27:04 | 7 | 00:00:10 | 00:49:07 | 00:21:52 | 5 | 00:00:13 | 01:10:59 | 00:22:32 | 2 | 00:00:57 | 01:33:31 | | | |
|
| 3 | Daniel Rhea | 937 | KTM | RD3 Beach Farms | B BIKE | 00:24:09 | 4 | 00:00:11 | 00:24:09 | 00:23:34 | 4 | 00:00:20 | 00:47:43 | 00:23:03 | 4 | 00:00:56 | 01:10:46 | 00:23:05 | 3 | 00:00:20 | 01:33:51 | | | |
|
| 4 | Logan Mccullough | 949 | KAW | RD3 Beach Farms | B BIKE | 00:22:40 | 2 | 00:00:37 | 00:22:40 | 00:24:03 | 1 | 00:00:00 | 00:46:43 | 00:23:07 | 3 | 00:00:21 | 01:09:50 | 00:24:29 | 4 | 00:00:28 | 01:34:19 | | | |
|
| 5 | Chris Dargie | 435 | KTM | RD3 Beach Farms | B BIKE | 00:24:17 | 6 | 00:00:04 | 00:24:17 | 00:23:59 | 5 | 00:00:33 | 00:48:16 | 00:23:10 | 6 | 00:00:27 | 01:11:26 | 00:23:18 | 5 | 00:00:25 | 01:34:44 | | | |
|
| 6 | Derek Gasper | 853 | YAM | RD3 Beach Farms | B BIKE | 00:23:58 | 3 | 00:01:18 | 00:23:58 | 00:24:59 | 6 | 00:00:41 | 00:48:57 | 00:23:31 | 7 | 00:01:02 | 01:12:28 | 00:23:02 | 6 | 00:00:46 | 01:35:30 | | | |
|
| 7 | Matthew Moore | 921 | SUZ | RD3 Beach Farms | B BIKE | 00:25:48 | 11 | 00:00:02 | 00:25:48 | 00:24:20 | 8 | 00:01:01 | 00:50:08 | 00:23:47 | 8 | 00:01:27 | 01:13:55 | 00:23:00 | 7 | 00:01:25 | 01:36:55 | | | |
|
| 8 | Kenny Teagarden | 299 | YAM | RD3 Beach Farms | B BIKE | 00:25:46 | 10 | 00:00:47 | 00:25:46 | 00:24:47 | 9 | 00:00:25 | 00:50:33 | 00:24:36 | 9 | 00:01:14 | 01:15:09 | 00:24:06 | 8 | 00:02:20 | 01:39:15 | | | |
|
| 9 | Eric Shirar | 979 | HON | RD3 Beach Farms | B BIKE | 00:26:27 | 13 | 00:00:06 | 00:26:27 | 00:26:08 | 10 | 00:02:02 | 00:52:35 | 00:24:48 | 10 | 00:02:14 | 01:17:23 | 00:24:02 | 9 | 00:02:10 | 01:41:25 | | | |
|
| 10 | Jared Little | 647 | YAM | RD3 Beach Farms | B BIKE | 00:24:57 | 8 | 00:00:07 | 00:24:57 | 00:31:02 | 12 | 00:02:35 | 00:55:59 | 00:22:42 | 11 | 00:01:18 | 01:18:41 | 00:23:09 | 10 | 00:00:25 | 01:41:50 | | | |
|
| 11 | Donald Baker | 998 | KTM | RD3 Beach Farms | B BIKE | 00:30:28 | 15 | 00:01:05 | 00:30:28 | 00:31:02 | 13 | 00:05:31 | 01:01:30 | 00:30:12 | 12 | 00:13:01 | 01:31:42 | 00:31:59 | 11 | 00:21:51 | 02:03:41 | | | |
|
| 12 | Like Chilman | 411 | YAM | RD3 Beach Farms | B BIKE | 00:24:59 | 9 | 00:00:02 | 00:24:59 | 00:21:58 | 2 | 00:00:14 | 00:46:57 | 00:21:36 | 1 | 00:00:00 | 01:08:33 | | | | | | | |
|
| 13 | Robert Pruett | 621 | YAM | RD3 Beach Farms | B BIKE | 00:33:15 | 16 | 00:02:47 | 00:33:15 | 00:33:16 | 15 | 00:03:00 | 01:06:31 | 00:30:06 | 13 | 00:04:55 | 01:36:37 | | | | | | | |
|
| 14 | Clint Parker | 508 | KTM | RD3 Beach Farms | B BIKE | 00:24:50 | 7 | 00:00:33 | 00:24:50 | 00:38:41 | 14 | 00:02:01 | 01:03:31 | 00:33:09 | 14 | 00:00:03 | 01:36:40 | | | | | | | |
|
| 15 | Dylan Welte | 995 | YAM | RD3 Beach Farms | B BIKE | 00:45:22 | 17 | 00:12:07 | 00:45:22 | 00:28:39 | 16 | 00:07:30 | 01:14:01 | 00:31:51 | 15 | 00:09:12 | 01:45:52 | | | | | | | |
|
| 16 | William Sturgeon | 940 | KTM | RD3 Beach Farms | B BIKE | 00:26:21 | 12 | 00:00:33 | 00:26:21 | 00:27:03 | 11 | 00:00:49 | 00:53:24 | | | | | | | | | | | |
|
| 17 | David Reusch | 901 | KTM | RD3 Beach Farms | B BIKE | 00:29:23 | 14 | 00:02:56 | 00:29:23 | | | | | | | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
|
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Devon Swinney | 053 | SUZ | RD3 Beach Farms | B LITES | 00:23:53 | 1 | 00:00:00 | 00:23:53 | 00:23:10 | 1 | 00:00:00 | 00:47:03 | 00:22:57 | 1 | 00:00:00 | 01:10:00 | 00:23:31 | 1 | 00:00:00 | 01:33:31 | | | |
|
| 2 | Bernie Baker | 938 | KTM | RD3 Beach Farms | B LITES | 00:24:07 | 2 | 00:00:14 | 00:24:07 | 00:24:44 | 2 | 00:01:48 | 00:48:51 | 00:23:02 | 2 | 00:01:53 | 01:11:53 | 00:22:27 | 2 | 00:00:49 | 01:34:20 | | | |
|
| 3 | Eric Hampton | 646 | YAM | RD3 Beach Farms | B LITES | 00:25:43 | 3 | 00:01:36 | 00:25:43 | 00:24:23 | 3 | 00:01:15 | 00:50:06 | 00:24:33 | 3 | 00:02:46 | 01:14:39 | 00:24:32 | 3 | 00:04:51 | 01:39:11 | | | |
|
| 4 | Sterling Werning | 256 | YAM | RD3 Beach Farms | B LITES | 00:26:04 | 4 | 00:00:21 | 00:26:04 | 00:26:15 | 5 | 00:00:02 | 00:52:19 | 00:24:37 | 4 | 00:02:17 | 01:16:56 | 00:23:57 | 4 | 00:01:42 | 01:40:53 | | | |
|
| 5 | Greg Burns | 290 | KTM | RD3 Beach Farms | B LITES | 00:26:42 | 6 | 00:00:15 | 00:26:42 | 00:25:35 | 4 | 00:02:11 | 00:52:17 | 00:25:20 | 5 | 00:00:41 | 01:17:37 | 00:25:18 | 5 | 00:02:02 | 01:42:55 | | | |
|
| 6 | Shaun Werning | 884 | KTM | RD3 Beach Farms | B LITES | 00:26:27 | 5 | 00:00:23 | 00:26:27 | 00:28:41 | 6 | 00:02:49 | 00:55:08 | 00:25:31 | 6 | 00:03:02 | 01:20:39 | 00:28:57 | 6 | 00:06:41 | 01:49:36 | | | |
|
| 7 | Josh Anderson | 943 | KTM | RD3 Beach Farms | B LITES | 00:28:45 | 7 | 00:02:03 | 00:28:45 | 00:29:58 | 7 | 00:03:35 | 00:58:43 | 00:28:42 | 7 | 00:06:46 | 01:27:25 | 00:29:25 | 7 | 00:07:14 | 01:56:50 | | | |
|
| 8 | Jordan Harris | 885 | KTM | RD3 Beach Farms | B LITES | 00:39:41 | 8 | 00:10:56 | 00:39:41 | 00:27:13 | 8 | 00:08:11 | 01:06:54 | 00:32:53 | 8 | 00:12:22 | 01:39:47 | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
|
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Jonathan Clark | 960 | YAM | RD3 Beach Farms | VET B 30+ | 00:23:15 | 1 | 00:00:00 | 00:23:15 | 00:23:12 | 1 | 00:00:00 | 00:46:27 | 00:22:30 | 1 | 00:00:00 | 01:08:57 | 00:22:57 | 1 | 00:00:00 | 01:31:54 | 00:21:54 | 1 | 00:00:00 | 01:53:48
|
| 2 | Jeremy Barbour | 277 | KTM | RD3 Beach Farms | VET B 30+ | 00:23:47 | 2 | 00:00:32 | 00:23:47 | 00:24:45 | 2 | 00:02:05 | 00:48:32 | 00:23:32 | 2 | 00:03:07 | 01:12:04 | 00:22:50 | 2 | 00:03:00 | 01:34:54 | | | |
|
| 3 | Calvin Barnett | 915 | YAM | RD3 Beach Farms | VET B 30+ | 00:25:15 | 4 | 00:01:04 | 00:25:15 | 00:24:26 | 4 | 00:01:07 | 00:49:41 | 00:23:23 | 3 | 00:01:00 | 01:13:04 | 00:22:54 | 3 | 00:01:04 | 01:35:58 | | | |
|
| 4 | David Helmle | 916 | YAM | RD3 Beach Farms | VET B 30+ | 00:25:35 | 5 | 00:00:20 | 00:25:35 | 00:24:19 | 5 | 00:00:13 | 00:49:54 | 00:24:00 | 4 | 00:00:50 | 01:13:54 | 00:23:15 | 4 | 00:01:11 | 01:37:09 | | | |
|
| 5 | Bryan Roby | 920 | YAM | RD3 Beach Farms | VET B 30+ | 00:26:05 | 6 | 00:00:30 | 00:26:05 | 00:25:12 | 6 | 00:01:23 | 00:51:17 | 00:27:19 | 5 | 00:04:42 | 01:18:36 | 00:23:53 | 5 | 00:05:20 | 01:42:29 | | | |
|
| 6 | Jason Ball | 956 | YAM | RD3 Beach Farms | VET B 30+ | 00:39:14 | 7 | 00:13:09 | 00:39:14 | 00:34:28 | 7 | 00:22:25 | 01:13:42 | 00:38:33 | 6 | 00:33:39 | 01:52:15 | | | | | | | |
|
| 7 | Randall Hater | 981 | KTM | RD3 Beach Farms | VET B 30+ | 00:41:47 | 8 | 00:02:33 | 00:41:47 | 00:48:09 | 8 | 00:16:14 | 01:29:56 | 00:43:33 | 7 | 00:21:14 | 02:13:29 | | | | | | | |
|
| 8 | Ryan Aversmam | 296 | YAM | RD3 Beach Farms | VET B 30+ | 00:24:11 | 3 | 00:00:24 | 00:24:11 | 00:24:23 | 3 | 00:00:02 | 00:48:34 | | | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
|
|
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Lloyd Shaffer | 423 | KTM | RD3 Beach Farms | SENIOR B 40+ | 00:25:13 | 1 | 00:00:00 | 00:25:13 | 00:24:26 | 1 | 00:00:00 | 00:49:39 | 00:23:01 | 1 | 00:00:00 | 01:12:40 | 00:23:20 | 1 | 00:00:00 | 01:36:00 | | | |
|
| 2 | John Kirby | 016 | KTM | RD3 Beach Farms | SENIOR B 40+ | 00:26:23 | 2 | 00:01:10 | 00:26:23 | 00:25:42 | 2 | 00:02:26 | 00:52:05 | 00:25:23 | 2 | 00:04:48 | 01:17:28 | 00:24:57 | 2 | 00:06:25 | 01:42:25 | | | |
|
| 3 | William Sturgeon | 941 | HON | RD3 Beach Farms | SENIOR B 40+ | 00:26:29 | 3 | 00:00:06 | 00:26:29 | 00:25:37 | 3 | 00:00:01 | 00:52:06 | 00:25:24 | 3 | 00:00:02 | 01:17:30 | 00:25:11 | 3 | 00:00:16 | 01:42:41 | | | |
|
| 4 | Kenneth Vogel | 929 | KTM | RD3 Beach Farms | SENIOR B 40+ | 00:28:18 | 4 | 00:01:49 | 00:28:18 | 00:25:12 | 4 | 00:01:24 | 00:53:30 | 00:25:00 | 4 | 00:01:00 | 01:18:30 | 00:26:43 | 4 | 00:02:32 | 01:45:13 | | | |
|
| 5 | Jeff Sellars | 325 | KAW | RD3 Beach Farms | SENIOR B 40+ | 00:31:34 | 6 | 00:02:51 | 00:31:34 | 00:29:19 | 7 | 00:00:24 | 01:00:53 | 00:24:40 | 6 | 00:00:16 | 01:25:33 | 00:24:20 | 5 | 00:04:40 | 01:49:53 | | | |
|
| 6 | Ray Phillips | 990 | SUZ | RD3 Beach Farms | SENIOR B 40+ | 00:28:43 | 5 | 00:00:25 | 00:28:43 | 00:27:43 | 5 | 00:02:56 | 00:56:26 | 00:28:51 | 5 | 00:06:47 | 01:25:17 | 00:27:12 | 6 | 00:02:36 | 01:52:29 | | | |
|
| 7 | Steve Kailholz | 994 | HON | RD3 Beach Farms | SENIOR B 40+ | 00:31:46 | 7 | 00:00:12 | 00:31:46 | 00:28:43 | 6 | 00:04:03 | 01:00:29 | 00:27:32 | 7 | 00:02:28 | 01:28:01 | 00:31:02 | 7 | 00:06:34 | 01:59:03 | | | |
|
| 8 | Whitney Carlin | 999 | KTM | RD3 Beach Farms | SENIOR B 40+ | 00:33:32 | 8 | 00:01:46 | 00:33:32 | 00:32:05 | 9 | 00:01:31 | 01:05:37 | 00:32:03 | 8 | 00:09:39 | 01:37:40 | | | | | | | |
|
