| | | | Lap 1 | | | | Lap 2 | | | | Lap 3 | | | | Lap 4 | | | | Lap 5 | | |
|
|---|
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed
|
|---|
| 1 | Nathan Wallpe | 001 | HON | 00:23:59 | 1 | 00:00:00 | 00:23:59 | 00:20:29 | 1 | 00:00:00 | 00:44:28 | 00:20:43 | 1 | 00:00:00 | 01:05:11 | 00:19:24 | 1 | 00:00:00 | 01:24:35 | 00:19:47 | 1 | 00:00:00 | 01:44:22
|
| 2 | Andrew Langston | 043 | CAM | 00:24:25 | 2 | 00:00:26 | 00:24:25 | 00:22:38 | 2 | 00:02:35 | 00:47:03 | 00:21:41 | 2 | 00:03:33 | 01:08:44 | 00:21:51 | 2 | 00:06:00 | 01:30:35 | 00:22:19 | 2 | 00:08:32 | 01:52:54
|
| 3 | Robert Brancamp | 015 | HON | 00:26:08 | 3 | 00:01:43 | 00:26:08 | 00:24:09 | 3 | 00:03:14 | 00:50:17 | 00:22:11 | 3 | 00:03:44 | 01:12:28 | 00:21:46 | 3 | 00:03:39 | 01:34:14 | 00:23:36 | 3 | 00:04:56 | 01:57:50
|
| |
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Chad Jones | 057 | HON | 00:23:58 | 1 | 00:00:00 | 00:23:58 | 00:19:56 | 1 | 00:00:00 | 00:43:54 | 00:20:33 | 1 | 00:00:00 | 01:04:27 | 00:19:53 | 1 | 00:00:00 | 01:24:20 | 00:20:03 | 1 | 00:00:00 | 01:44:23
|
| |
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Michael Garske | 525 | YAM | 00:26:46 | 2 | 00:01:50 | 00:26:46 | 00:23:07 | 2 | 00:01:10 | 00:49:53 | 00:22:01 | 1 | 00:00:00 | 01:11:54 | 00:21:38 | 1 | 00:00:00 | 01:33:32 | 00:22:29 | 1 | 00:00:00 | 01:56:01
|
| 2 | Braden Nichols | 385 | HON | 00:24:56 | 1 | 00:00:00 | 00:24:56 | 00:23:47 | 1 | 00:00:00 | 00:48:43 | 00:24:49 | 2 | 00:01:38 | 01:13:32 | 00:23:30 | 2 | 00:03:30 | 01:37:02 | 00:24:04 | 2 | 00:05:05 | 02:01:06
|
| |
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Michael Marley | 913 | HON | 00:24:57 | 1 | 00:00:00 | 00:24:57 | 00:24:46 | 2 | 00:01:33 | 00:49:43 | 00:21:44 | 2 | 00:00:35 | 01:11:27 | 00:21:03 | 1 | 00:00:00 | 01:32:30 | 00:22:07 | 1 | 00:00:00 | 01:54:37
|
| 2 | Brent Ertel | 059 | HON | 00:25:28 | 2 | 00:00:31 | 00:25:28 | 00:22:42 | 1 | 00:00:00 | 00:48:10 | 00:22:42 | 1 | 00:00:00 | 01:10:52 | 00:22:39 | 2 | 00:01:01 | 01:33:31 | 00:25:10 | 2 | 00:04:04 | 01:58:41
|
| 3 | Jason Hunt | 461 | HON | 00:26:20 | 4 | 00:00:17 | 00:26:20 | 00:23:33 | 3 | 00:00:10 | 00:49:53 | 00:24:10 | 4 | 00:00:03 | 01:14:03 | 00:25:01 | 4 | 00:00:02 | 01:39:04 | 00:22:41 | 3 | 00:03:04 | 02:01:45
|
| 4 | Zach Linville | 996 | YAM | 00:26:03 | 3 | 00:00:35 | 00:26:03 | 00:24:37 | 5 | 00:00:38 | 00:50:40 | 00:23:34 | 5 | 00:00:11 | 01:14:14 | 00:24:48 | 3 | 00:05:31 | 01:39:02 | 00:24:11 | 4 | 00:01:28 | 02:03:13
|
| 5 | Zach Wood | 718 | HON | 00:26:56 | 5 | 00:00:36 | 00:26:56 | 00:23:06 | 4 | 00:00:09 | 00:50:02 | 00:23:58 | 3 | 00:02:33 | 01:14:00 | 00:28:26 | 5 | 00:03:22 | 01:42:26 | | | |
|
| 6 | Kyle Cherry | 463 | HON | 00:27:54 | 6 | 00:00:58 | 00:27:54 | | | | | | | | | | | | | | | |
|
| |
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Randall Maupin | 968 | HON | 00:25:01 | 1 | 00:00:00 | 00:25:01 | 00:20:51 | 1 | 00:00:00 | 00:45:52 | 00:21:02 | 1 | 00:00:00 | 01:06:54 | 00:20:26 | 1 | 00:00:00 | 01:27:20 | 00:20:37 | 1 | 00:00:00 | 01:47:57
|
| 2 | Christopher Shaw | 016 | HON | 00:25:09 | 2 | 00:00:08 | 00:25:09 | 00:22:14 | 2 | 00:01:31 | 00:47:23 | 00:22:24 | 2 | 00:02:53 | 01:09:47 | 00:22:09 | 2 | 00:04:36 | 01:31:56 | 00:24:17 | 2 | 00:08:16 | 01:56:13
|
| 3 | Michael Zajdel | 999 | HON | 00:26:47 | 3 | 00:01:38 | 00:26:47 | 00:22:51 | 3 | 00:02:15 | 00:49:38 | 00:22:50 | 3 | 00:02:41 | 01:12:28 | 00:23:54 | 3 | 00:04:26 | 01:36:22 | 00:24:16 | 3 | 00:04:25 | 02:00:38
|
| 4 | Jon Hicks | 884 | HON | 00:29:30 | 4 | 00:02:43 | 00:29:30 | 00:25:16 | 4 | 00:05:08 | 00:54:46 | 00:24:17 | 4 | 00:06:35 | 01:19:03 | 00:24:59 | 4 | 00:07:40 | 01:44:02 | | | |
|
| |
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Jeremey Reeves | 775 | YAM | 00:26:25 | 4 | 00:00:21 | 00:26:25 | 00:22:34 | 3 | 00:00:24 | 00:48:59 | 00:21:48 | 2 | 00:00:15 | 01:10:47 | 00:21:51 | 1 | 00:00:00 | 01:32:38 | 00:22:38 | 1 | 00:00:00 | 01:55:16
|
| 2 | Jared Graves | 024 | HON | 00:25:49 | 2 | 00:00:36 | 00:25:49 | 00:22:46 | 2 | 00:00:03 | 00:48:35 | 00:21:57 | 1 | 00:00:00 | 01:10:32 | 00:22:40 | 2 | 00:00:34 | 01:33:12 | 00:24:17 | 2 | 00:02:13 | 01:57:29
|
| 3 | Michael Mittendorf | 777 | HON | 00:26:04 | 3 | 00:00:15 | 00:26:04 | 00:24:55 | 4 | 00:02:00 | 00:50:59 | 00:24:07 | 3 | 00:04:19 | 01:15:06 | 00:23:17 | 3 | 00:05:11 | 01:38:23 | 00:23:09 | 3 | 00:04:03 | 02:01:32
|
| 4 | Bruce Marshall | 875 | HON | 00:25:13 | 1 | 00:00:00 | 00:25:13 | 00:23:19 | 1 | 00:00:00 | 00:48:32 | | | | | | | | | | | |
|
| |
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Jr Merrill | 937 | HON | 00:25:21 | 1 | 00:00:00 | 00:25:21 | 00:22:16 | 1 | 00:00:00 | 00:47:37 | 00:22:26 | 1 | 00:00:00 | 01:10:03 | 00:23:44 | 1 | 00:00:00 | 01:33:47 | 00:23:00 | 1 | 00:00:00 | 01:56:47
|
| 2 | Richard Schutte | 980 | HON | 00:27:31 | 6 | 00:00:06 | 00:27:31 | 00:22:42 | 2 | 00:02:36 | 00:50:13 | 00:22:41 | 2 | 00:02:51 | 01:12:54 | 00:23:44 | 2 | 00:02:51 | 01:36:38 | 00:22:21 | 2 | 00:02:12 | 01:58:59
|
| 3 | Kenneth Smith | 030 | HON | 00:27:09 | 4 | 00:00:27 | 00:27:09 | 00:24:48 | 4 | 00:00:03 | 00:51:57 | 00:22:27 | 3 | 00:01:30 | 01:14:24 | 00:23:26 | 3 | 00:01:12 | 01:37:50 | 00:28:22 | 3 | 00:07:13 | 02:06:12
|
| 4 | Taylor Bullock | 918 | HON | 00:26:42 | 3 | 00:00:07 | 00:26:42 | 00:25:12 | 3 | 00:01:41 | 00:51:54 | 00:25:34 | 4 | 00:03:04 | 01:17:28 | 00:28:06 | 4 | 00:07:44 | 01:45:34 | | | |
|
| 5 | Kellan Alspaugh | 022 | HON | 00:34:01 | 8 | 00:06:27 | 00:34:01 | 00:23:29 | 6 | 00:01:41 | 00:57:30 | 00:24:44 | 5 | 00:04:46 | 01:22:14 | 00:25:00 | 5 | 00:01:40 | 01:47:14 | | | |
|
| 6 | Wyatt Gard | 578 | YAM | 00:27:25 | 5 | 00:00:16 | 00:27:25 | 00:28:24 | 5 | 00:03:52 | 00:55:49 | 00:27:15 | 6 | 00:00:50 | 01:23:04 | 00:26:16 | 6 | 00:02:06 | 01:49:20 | | | |
|
| 7 | Jason Boyce | 669 | SUZ | 00:26:35 | 2 | 00:01:14 | 00:26:35 | 00:48:12 | 8 | 00:06:20 | 01:14:47 | 00:23:29 | 8 | 00:02:05 | 01:38:16 | 00:23:13 | 7 | 00:12:09 | 02:01:29 | | | |
|
| 8 | Zach Baughn | 965 | HON | 00:36:57 | 9 | 00:02:56 | 00:36:57 | 00:31:30 | 7 | 00:10:57 | 01:08:27 | 00:27:44 | 7 | 00:13:07 | 01:36:11 | 00:29:22 | 8 | 00:04:04 | 02:05:33 | | | |
|
| 9 | Thomas Hufferd | 811 | YAM | 00:27:34 | 7 | 00:00:03 | 00:27:34 | | | | | | | | | | | | | | | |
|
| |
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Jeff Jenning | 791 | HON | 00:28:06 | 2 | 00:00:30 | 00:28:06 | 00:22:46 | 1 | 00:00:00 | 00:50:52 | 00:28:20 | 1 | 00:00:00 | 01:19:12 | 00:22:00 | 1 | 00:00:00 | 01:41:12 | | | |
|
| 2 | Justin Brown | 841 | HON | 00:27:36 | 1 | 00:00:00 | 00:27:36 | 00:27:31 | 2 | 00:04:15 | 00:55:07 | 00:26:02 | 2 | 00:01:57 | 01:21:09 | 00:28:53 | 2 | 00:08:50 | 01:50:02 | | | |
|
| 3 | Jermone Tesmer | 232 | HON | 00:35:45 | 3 | 00:07:39 | 00:35:45 | 00:34:34 | 3 | 00:15:12 | 01:10:19 | 00:34:50 | 3 | 00:24:00 | 01:45:09 | | | | | | | |
|
| 4 | Jason Austin | 714 | HON | 01:00:15 | 4 | 00:24:30 | 01:00:15 | | | | | | | | | | | | | | | |
|
| |
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Gary Loper | 041 | YAM | 00:26:52 | 1 | 00:00:00 | 00:26:52 | 00:23:17 | 1 | 00:00:00 | 00:50:09 | 00:23:12 | 1 | 00:00:00 | 01:13:21 | 00:23:47 | 1 | 00:00:00 | 01:37:08 | 00:25:52 | 1 | 00:00:00 | 02:03:00
|
| 2 | Shawn Nash | 800 | YAM | 00:28:18 | 2 | 00:01:26 | 00:28:18 | 00:24:05 | 2 | 00:02:14 | 00:52:23 | 00:24:13 | 2 | 00:03:15 | 01:16:36 | 00:27:14 | 2 | 00:06:42 | 01:43:50 | | | |
|
| |
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Justin Paul | 423 | HON | 00:26:19 | 1 | 00:00:00 | 00:26:19 | 00:22:38 | 1 | 00:00:00 | 00:48:57 | 00:22:30 | 1 | 00:00:00 | 01:11:27 | 00:23:49 | 1 | 00:00:00 | 01:35:16 | 00:22:06 | 1 | 00:00:00 | 01:57:22
|
| 2 | Abraham Koehne | 647 | HON | 00:26:27 | 2 | 00:00:08 | 00:26:27 | 00:23:09 | 2 | 00:00:39 | 00:49:36 | 00:23:11 | 2 | 00:01:20 | 01:12:47 | 00:24:14 | 2 | 00:01:45 | 01:37:01 | 00:24:03 | 2 | 00:03:42 | 02:01:04
|
| 3 | Bryce Richer | 321 | YAM | 00:27:03 | 3 | 00:00:36 | 00:27:03 | 00:24:00 | 3 | 00:01:27 | 00:51:03 | 00:23:04 | 3 | 00:01:20 | 01:14:07 | 00:27:25 | 3 | 00:04:31 | 01:41:32 | | | |
|
| 4 | Trevor Smith | 978 | HON | 00:30:41 | 5 | 00:00:03 | 00:30:41 | 00:25:33 | 5 | 00:01:29 | 00:56:14 | 00:23:42 | 4 | 00:05:49 | 01:19:56 | 00:21:39 | 4 | 00:00:03 | 01:41:35 | | | |
|
| 5 | Matt Eckstein | 945 | HON | 00:30:38 | 4 | 00:03:35 | 00:30:38 | 00:24:07 | 4 | 00:03:42 | 00:54:45 | 00:26:36 | 5 | 00:01:25 | 01:21:21 | 00:23:58 | 5 | 00:03:44 | 01:45:19 | | | |
|
| 6 | Evan Hellmich | 547 | HON | 00:32:50 | 6 | 00:02:09 | 00:32:50 | 00:28:06 | 6 | 00:04:42 | 01:00:56 | 00:26:50 | 6 | 00:06:25 | 01:27:46 | 00:31:12 | 6 | 00:13:39 | 01:58:58 | | | |
|
| 7 | Dustin Davis | 464 | KAW | 00:35:52 | 7 | 00:03:02 | 00:35:52 | 00:31:55 | 7 | 00:06:51 | 01:07:47 | 00:30:36 | 7 | 00:10:37 | 01:38:23 | 00:29:24 | 7 | 00:08:49 | 02:07:47 | | | |
|
| 8 | Rick Strange | 603 | HON | 00:38:46 | 8 | 00:02:54 | 00:38:46 | 00:32:47 | 8 | 00:03:46 | 01:11:33 | 00:33:37 | 8 | 00:06:47 | 01:45:10 | | | | | | | |
|
| 9 | Brandon Spencer | 940 | YAM | 01:04:39 | 9 | 00:25:53 | 01:04:39 | | | | | | | | | | | | | | | |
|
| |
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Scott Anderson | 967 | HON | 00:28:03 | 2 | 00:01:09 | 00:28:03 | 00:24:06 | 2 | 00:01:45 | 00:52:09 | 00:29:45 | 2 | 00:08:20 | 01:21:54 | 00:25:13 | 1 | 00:00:00 | 01:47:07 | | | |
|
| 2 | Scott Smith | 418 | HON | 00:33:24 | 4 | 00:02:08 | 00:33:24 | 00:29:30 | 3 | 00:10:45 | 01:02:54 | 00:29:26 | 3 | 00:10:26 | 01:32:20 | 00:28:10 | 2 | 00:13:23 | 02:00:30 | | | |
|
| 3 | Anthony Swindle | 900 | YAM | 00:31:16 | 3 | 00:03:13 | 00:31:16 | 00:32:13 | 4 | 00:00:35 | 01:03:29 | 00:30:40 | 4 | 00:01:49 | 01:34:09 | 00:29:34 | 3 | 00:03:13 | 02:03:43 | | | |
|
| 4 | Robert Ricketts | 451 | HON | 00:26:54 | 1 | 00:00:00 | 00:26:54 | 00:23:30 | 1 | 00:00:00 | 00:50:24 | 00:23:10 | 1 | 00:00:00 | 01:13:34 | | | | | | | |
|
| 5 | Chase Brown | 986 | HON | 00:33:41 | 5 | 00:00:17 | 00:33:41 | 00:33:15 | 5 | 00:03:27 | 01:06:56 | 00:30:56 | 5 | 00:03:43 | 01:37:52 | | | | | | | |
|
| 6 | Jeff Allen | 456 | HON | 00:36:39 | 6 | 00:02:58 | 00:36:39 | 00:43:31 | 6 | 00:13:14 | 01:20:10 | 00:29:26 | 6 | 00:11:44 | 01:49:36 | | | | | | | |
|
| |
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Jeremy Bedel | 894 | HON | 00:27:44 | 1 | 00:00:00 | 00:27:44 | 00:23:10 | 1 | 00:00:00 | 00:50:54 | 00:22:26 | 1 | 00:00:00 | 01:13:20 | 00:24:02 | 1 | 00:00:00 | 01:37:22 | 00:22:21 | 1 | 00:00:00 | 01:59:43
|
| 2 | Austin Moore | 942 | HON | 00:28:11 | 2 | 00:00:27 | 00:28:11 | 00:26:12 | 2 | 00:03:29 | 00:54:23 | 00:23:28 | 2 | 00:04:31 | 01:17:51 | 00:25:02 | 2 | 00:05:31 | 01:42:53 | | | |
|
| 3 | Derek Idelwine | 189 | HON | 00:28:25 | 3 | 00:00:14 | 00:28:25 | 00:28:05 | 3 | 00:02:07 | 00:56:30 | 00:30:17 | 3 | 00:08:56 | 01:26:47 | 00:27:54 | 3 | 00:11:48 | 01:54:41 | | | |
|
| 4 | Bryan Chenoweth | 044 | HON | 00:37:23 | 4 | 00:08:58 | 00:37:23 | 00:32:22 | 4 | 00:13:15 | 01:09:45 | 00:27:35 | 4 | 00:10:33 | 01:37:20 | 00:26:21 | 4 | 00:09:00 | 02:03:41 | | | |
|
| |
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Cody Bausback | 056 | HON | 00:26:52 | 1 | 00:00:00 | 00:26:52 | 00:24:42 | 1 | 00:00:00 | 00:51:34 | 00:23:47 | 1 | 00:00:00 | 01:15:21 | 00:24:06 | 1 | 00:00:00 | 01:39:27 | | | |
|
| 2 | Jordan Hollingsworth | 991 | HON | 00:28:14 | 2 | 00:01:22 | 00:28:14 | 00:27:18 | 2 | 00:03:58 | 00:55:32 | 00:27:38 | 2 | 00:07:49 | 01:23:10 | 00:27:29 | 2 | 00:11:12 | 01:50:39 | | | |
|
| |
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Michael Owens | 473 | HON | 00:48:47 | 1 | 00:00:00 | 00:48:47 | 00:38:41 | 1 | 00:00:00 | 01:27:28 | 00:33:52 | 1 | 00:00:00 | 02:01:20 | | | | | | | |
|
| |
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Mike Brinkley | 989 | KAW | 00:34:42 | 1 | 00:00:00 | 00:34:42 | 00:27:53 | 1 | 00:00:00 | 01:02:35 | 00:29:34 | 1 | 00:00:00 | 01:32:09 | 00:30:50 | 1 | 00:00:00 | 02:02:59 | | | |
|
| |
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
Lap 4 |
|
|
|
Lap 5 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Marshall Goings | 912 | HON | 00:25:14 | 1 | 00:00:00 | 00:25:14 | 00:20:31 | 1 | 00:00:00 | 00:45:45 | 00:20:09 | 1 | 00:00:00 | 01:05:54 | 00:19:49 | 1 | 00:00:00 | 01:25:43 | 00:19:44 | 1 | 00:00:00 | 01:45:27
|