| | | | Lap 1 | | | | Lap 2 | | | | Lap 3 | | |
|
|---|
| Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed
|
|---|
| 1 | Thomas Hufferd | 811 | SUZ | 00:19:28 | 1 | 00:00:00 | 00:19:28 | 00:18:31 | 1 | 00:00:00 | 00:37:59 | 00:18:13 | 1 | 00:00:00 | 00:56:12
|
| 2 | Caleb Moore | 996 | YAM | 00:20:35 | 3 | 00:00:37 | 00:20:35 | 00:19:00 | 2 | 00:01:36 | 00:39:35 | 00:19:19 | 2 | 00:02:42 | 00:58:54
|
| 3 | Wyatt Taylor | 990 | HON | 00:21:12 | 4 | 00:00:37 | 00:21:12 | 00:21:55 | 5 | 00:00:41 | 00:43:07 | 00:19:48 | 3 | 00:04:01 | 01:02:55
|
| 4 | Kristian Meyer | 450 | HON | 00:22:36 | 6 | 00:00:02 | 00:22:36 | 00:19:50 | 4 | 00:00:02 | 00:42:26 | 00:20:32 | 4 | 00:00:03 | 01:02:58
|
| 5 | Drew Moore | 415 | YAM | 00:29:32 | 8 | 00:05:55 | 00:29:32 | 00:21:10 | 7 | 00:03:51 | 00:50:42 | 00:20:10 | 5 | 00:07:54 | 01:10:52
|
| 6 | Payton Fleming | 509 | HON | 00:23:37 | 7 | 00:01:01 | 00:23:37 | 00:23:14 | 6 | 00:03:44 | 00:46:51 | 00:24:15 | 6 | 00:00:14 | 01:11:06
|
| 7 | Matthew S. Blankenship | 127 | HON | 00:22:34 | 5 | 00:01:22 | 00:22:34 | 00:19:50 | 3 | 00:02:49 | 00:42:24 | 00:30:29 | 7 | 00:01:47 | 01:12:53
|
| 8 | Aaron Tharp | 994 | YAM | 00:33:12 | 11 | 00:01:30 | 00:33:12 | 00:20:56 | 8 | 00:03:26 | 00:54:08 | 00:23:42 | 8 | 00:04:57 | 01:17:50
|
| 9 | Michael Anderson | 508 | YAM | 00:29:34 | 9 | 00:00:02 | 00:29:34 | 00:26:04 | 9 | 00:01:30 | 00:55:38 | 00:30:38 | 9 | 00:08:26 | 01:26:16
|
| 10 | Logan Rhodes | 511 | HON | 00:31:42 | 10 | 00:02:08 | 00:31:42 | 00:25:56 | 10 | 00:02:00 | 00:57:38 | | | |
|
| 11 | Travis Spencer | 997 | YAM | 00:19:58 | 2 | 00:00:30 | 00:19:58 | 00:39:54 | 11 | 00:02:14 | 00:59:52 | | | |
|
| 12 | Brandon Ball | 399 | POL | 00:38:04 | 12 | 00:04:52 | 00:38:04 | 00:23:39 | 12 | 00:01:51 | 01:01:43 | | | |
|
| |
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Dylan Conwell | 204 | YAM | 00:30:26 | 2 | 00:00:38 | 00:30:26 | 00:26:18 | 1 | 00:00:00 | 00:56:44 | | | |
|
| 2 | Drew Beck | 555 | PIT | 00:35:34 | 3 | 00:05:08 | 00:35:34 | 00:23:25 | 2 | 00:02:15 | 00:58:59 | | | |
|
| 3 | Curtis Bausback | 824 | PIT | 00:29:48 | 1 | 00:00:00 | 00:29:48 | 00:29:25 | 3 | 00:00:14 | 00:59:13 | | | |
|
| 4 | Michael Meyers | 190 | DRR | 00:38:27 | 4 | 00:02:53 | 00:38:27 | | | | | | | |
|
| |
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Ryan Reed | 012 | HON | 00:36:02 | 1 | 00:00:00 | 00:36:02 | 00:27:03 | 1 | 00:00:00 | 01:03:05 | | | |
|
| 2 | Walker Taylor | 998 | HON | 00:37:07 | 2 | 00:01:05 | 00:37:07 | 00:46:01 | 2 | 00:20:03 | 01:23:08 | | | |
|
| 3 | Tyler Mcnabb | 510 | HON | 00:37:41 | 3 | 00:00:34 | 00:37:41 | 00:46:13 | 3 | 00:00:46 | 01:23:54 | | | |
|
| 4 | Travis Newton | 991 | YAM | 00:38:57 | 4 | 00:01:16 | 00:38:57 | | | | | | | |
|
| 5 | Rece Kelsey | 411 | HON | 00:40:08 | 5 | 00:01:11 | 00:40:08 | | | | | | | |
|
| |
|
|
|
Lap 1 |
|
|
|
Lap 2 |
|
|
|
Lap 3 |
|
|
|
| Finish |
Name |
Nbr |
Brand |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Paxton Dickerson | 993 | SUZ | 00:37:20 | 1 | 00:00:00 | 00:37:20 | 00:47:15 | 1 | 00:00:00 | 01:24:35 | | | |
|
| 2 | William Witty | 992 | DRR | 00:38:31 | 2 | 00:01:11 | 00:38:31 | 00:47:34 | 2 | 00:01:30 | 01:26:05 | | | |
|