2026 Kawasaki KLX110L
Perfect Attendance Bike Giveaway

Perfect Attendance Bike Giveaway

Perfect Attendance ATV Giveaway
216 RACERS • ALL 11 ROUNDS
To find a racer quickly, press Ctrl + F (Windows) or Command + F (Mac), then enter their name or race number.
| Racer Name | Race Number(s) | Class(es) |
|---|---|---|
| Reid Aldridge | 506 | 1 90 MOD |
| Harper Anderson | 100 | 1 90 MOD |
| Penelope Anderson | 200 | 3 50CC 4 STROKE |
| Kameron Arnold | 117 | 2 90 4ST LIMITED |
| Nick Arnold | 518 | 1 WARRIOR |
| Tyler Ault | 216 | 4 VET A 30+ |
| Mason Avis | 227 | 2 90 4ST LIMITED |
| Farrah Bailey | 625 | 2 SUP MINI GIRL 8-15 |
| Hunter Bell | 911 | 2 C 15-18 |
| Jordyn Bell | 196 | 1 WOMEN EXPERT 15+ |
| Quinn Bergman | 518 | 1 PRO |
| Rod Berwanger | 789 | 10 D OPEN |
| Bowen Bidaman | 808 | 1 SUPER MINI MOD |
| Kynlee Bowman | 549 | 1 90 MOD; 3 65CC GIRLS; 3 SUPER MINI GIRLS |
| Auburn Boyer | 921 | 2 SUP MINI GIRL 8-15 |
| Maverick Boyer | 983 | 1 SUP MINI 8-15 |
| Tilman Breeden | 212 | 1 50CC 12″; 2 65CC 7-9 |
| Bobby Brewer | 512 | 9 SEN C 40+ |
| Braxton Brewer | 317 | 1 65CC 10-12 |
| Michael Brock | 731 | 10 D 22+ |
| Logan Brooks | 502 | 10 D OPEN |
| Baylee Broughton | 911 | 3 50CC BEGINNER |
| Benson Brown | 168 | 2 90 4ST LIMITED |
| Elijah Brown | 206 | 3 90 4ST STOCK |
| Benson Bryan | 615 | 3 90 4ST STOCK |
| Kingston Buckler | 428 | 2 C 15-18 |
| Jagger Burris | 621 4 300 | |
| Blake Caperoon | 011 | 1 SUPER MINI MOD |
| Brad Caraway | 119 | 5 SEN A 40+ |
| Carter Caraway | 219 | 1 50CC 12″; 2 65CC 7-9 |
| Clyde Carey | 246 | 7 C LITE |
| Sawyer Carlisle | 003 | 2 90 4ST LIMITED |
| Aiden Carr | 303 4 300 | |
| Jud Chambers | 686 | 2 50CC 10″ |
| Steve Clifton | 092 | 1 SUP SEN 50+ |
| Michael Cole | 223 | 7 JUN B 22+ |
| Derrick Colvin | 089 | 8 VET C 30+ |
| Jordan Colvin | 680 | 8 VET C 30+ |
| Korbin Conwell | 096 | 6 B 15-21 |
| Harley Coombes | 117 | 1 50CC 12″ |
| Hunter Cooper | 077 | 2 65CC 7-9 |
| Karter Cooper | 579 | 3 85CC SR 12-15 |
| Leland Cooper | 113, 114 | 1 65CC 10-12; 4 85CC JR 7-11 |
| Leo Craig | 111 | 1 SUPER MINI MOD |
| Calvin Crane | 921 4 300 | |
| Dana Czach | 033 | 7 SEN B 38+ |
| Edward Czach | 433 | 3 90 4ST STOCK |
| Joey Czach | 033, 733 | 1 50CC 2 STROKE RACE; 3 90 4ST STOCK |
| Zoey Demaree | 231 | 1 90 MOD |
| Bruce Dickman | 998 | 2 C 15-18 |
| Ethan Doll | 626 | 9 D 14-21 |
| Brody Dunn | 055 | 2 C 15-18 |
| Michael Edens | 022 | 8 VET C 30+ |
| Myles Edens | 122 | 2 65CC 7-9 |
| Sterling Edens | 347 | 2 65CC 7-9 |
| Cody Edwards | 321 | 1 PRO |
| Ledger Edwards | 913 | 1 50CC 2 STROKE RACE |
| Lou Elliott | 322 | 9 SEN C 40+ |
| Weston Ewing | 711 | 2 65CC 7-9 |
| Cray Fair | 508 | 5 c open 14-21 |
| Cassie Fairfield | 138 | 1 SUP MINI 8-15 |
| Davey Fairfield | 183 | 1 65CC 10-12; 4 85CC JR 7-11 |
| Cole Finley | 993 | 2 90 4ST LIMITED |
| Bailey Floyd | 144 | 8 B LITE |
| Asher Fortner | 424 | 1 50CC 2 STROKE RACE |
| Brad Fortner | 467 | 1 SUP SEN 50+ |
| Will Gagnon | 125 | 3 85CC SR 12-15 |
| Michael Garske | 299 | 5 SEN A 38+ |
| Kody Gaston | 804 | 10 D OPEN |
| Laine Gemmer | 333 | 3 50CC 4 STROKE |
| Mike Gemmer | 333 | 6 VET C 30+ |
| Owen Gemmer | 033 | 2 90 4ST LIMITED |
| Lainey Glasgow | 312 | 3 SUPER MINI GIRLS |
| Remington Glenn | 731 | 3 150 C |
| Zayden Glenn | 111 | 3 150 C |
| Bently Greer | 818 | 3 85CC SR 12-15 |
| Damon Grieshop | 527 | 1 PRO |
| Matt Haas | 896 | 10 D 22+ |
| Kole Hamm | 316 | 10 D OPEN |
| Brandon Harden | 034 | 8 VET C 30+ |
| Allie Harmon | 051 | 11 WOMEN 14+ |
| Cooper Harmon | 102 | 2 SUPER MINI |
| Graham Harmon | 324 | 6 B OPEN |
| Andrew Herrmann | 285 | 8 VET C 30+ |
| Brooks Hill | 055 | 1 SUPER MINI MOD |
| Wyatt Holt | 239 | 2 90 4ST LIMITED |
| Tug Hornberger | 524 | 9 D 14-21 |
| Levi Howard | 004 | 5 c open 14-21 |
| Aubrey Idlewine | 917 | 3 50CC 4 STROKE |
| Gentry Ison | 241 | 2 SUPER MINI |
| Jase Jackson | 317 | 1 SUP MINI 8-15 |
| Ryder Jackson | 006 | 1 90 MOD |
| Brent Johnson | 287 | 5 SEN A 38+ |
| Kolton Johnson | 334 | 2 SUPER MINI |
| Emilee Joliff | 515 | 11 WOMEN 14+ |
| Dwain Jolliff | 221 | 1 WARRIOR |
| Daulton Keyes | 123 | 1 PRO |
| Cody King | 511 | 8 VET C 30+ |
| Cooper Klotz | 440 | 1 65CC 10-12; 4 85CC JR 7-11 |
| Dalen Lane | 107 | 6 B 15-21 |
| Josh Lane | 325 | 7 SEN B 38+ |
| Kynzie Lawson | 008 | 4 GIRLS LIMITED |
| Branden Lengerich | 800 | 7 C LITE |
| Case Lephart | 765 | 9 D 14-21 |
| Brian Listermann | 713 | 9 SEN C 40+ |
| Easton Lohmiller | 825 | 1 65CC 10-12 |
| Ella Lohmiller | 507 | 3 SUPER MINI GIRLS |
| Elliot Lohmiller | 821 | 2 50CC 10″ |
| Evan Lohmiller | 503 | 2 A 15+ |
| Reed Long | 427 | 1 65CC 10-12; 5 65CC 7-12 |
| Rylan Madden | 323 | 9 D 14-21 |
| J-Michael Mansfield | 688 | 2 SUPER MINI |
| Seth Mansue | 923 | 9 SEN C 40+ |
| Cole Marley | 813 | 1 90 MOD |
| Ryder Marley | 304 | 3 90 4ST STOCK |
| Levi Marsh | 208 | 3 85CC SR 12-15 |
| Lucas Marsh | 207 | 1 50CC 12″ |
| Weston Marsh | 209 | 1 65CC 10-12 |
| Liam Martin | 928 | 3 90 4ST STOCK |
| Kingston Maynard | 560 | 1 65CC 10-12; 5 65CC 7-12 |
| Cade Mayrose | 109 | 1 50CC 12″; 2 65CC 7-9 |
| Cody Mayrose | 901 | 9 VET B 30+ |
| Tucker Mccrary | 215 | 8 B LITE |
| Brycen Monhollen | 071 | 1 90 MOD |
| Reed Muller | 022 | 3 85CC SR 12-15 |
| Reed Mullinix | 039 | 1 90 MOD |
| Brad Mundy | 193 | 1 WARRIOR |
| Carter Murrell | 010 | 2 90 4ST LIMITED |
| Rylan Murrell | 749 | 2 50CC 2 STROKE |
| Thomas Murrell | 704 | 4 JUN C 24+ |
| Abel Nail | 038 | 2 65CC 7-9 |
| Nickolas Neafus | 205 | 1 WARRIOR |
| Shane Neafus | 044 | 1 WARRIOR |
| Henry Nobbe | 494 | 2 SUPER MINI |
| Avery Nodley | 029 | 2 90 4ST LIMITED |
| Carson North | 214 | 3 85CC SR 12-15 |
| Brantley Norton | 717 | 1 50CC 2 STROKE RACE; 1 50CC 12″ |
| Camden Osborn | 323 | 1 90 MOD |
| Luke Osting | 628 | 3 C19+ |
| Claire Parker | 218 | 2 50CC 10″ |
| Nash Parker | 777 | 3 85CC SR 12-15 |
| Ashley Parrish | 041 | 3 50CC BEGINNER |
| Robert Parrish | 146 | 5 SEN A 40+ |
| Layne Patterson | 007 | 7 C LITE |
| Kayden Pearl | 492 | 7 C LITE |
| Layton Pflum | 012 | 2 90 4ST LIMITED |
| Bentley Phillips | 117 | 1 SUPER MINI MOD |
| Logan Phillips | 117 | 2 A 15+ |
| Alex Powers | 018 | 4 JUN C 24+ |
| Bentlee Powers | 180 | 3 50CC BEGINNER; 3 90 4ST STOCK |
| Byron Priddy | 449 | 7 SEN B 38+ |
| Zachary Priddy | 450 | 2 A 15+ |
| Ava Purdy | 327 | 11 WOMEN 14+ |
| Miles Ramsey | 117 | 2 65CC 7-9 |
| Rhys Ramsey | 314, 313 | 1 50CC 2 STROKE RACE; 2 50CC 10″ |
| Lane Rayburn | 105 | 6 B 15-21 |
| Brian Reusch | 369 | 7 SEN B 38+ |
| Patrick Rexing | 750 | 8 VET C 30+ |
| Cannon Riley | 407 | 2 90 4ST LIMITED |
| Josh Riley | 405 | 5 SEN A 38+ |
| Leighton Riley | 406 | 3 SUPER MINI GIRLS |
| Maddie Rippy | 451 | 4 GIRLS LIMITED |
| Bodee Robinson | 618 | 2 65CC 7-9; 5 65CC 7-12 |
| Kristina Robinson | 805 | 6 VET C 30+ |
| Morgan Robinson | 502 | 6 VET C 30+ |
| Brock Rolf | 540 | 10 D OPEN |
| Kailyn Sampson | 421 | 3 90 4ST STOCK |
| Easton Schmitt | 016 | 1 90 MOD |
| Kennedy Schmitt | 111 | 4 GIRLS LIMITED |
| Ryder Scholl | 617 | 1 SUP MINI 8-15 |
| Ethan Scott | 872 | 1 SUPER MINI MOD |
| Holden Seipel | 013 | 3 50CC 4 STROKE |
| Lane Selfridge | 710 | 5 c open 14-21 |
| Collin Setser | 611 | 3 90 4ST STOCK |
| Jaxon Shaff | 903 | 3 150 C |
| Grayson Shea | 188 | 1 SUP MINI 8-15 |
| Sage Shields | 060 | 1 50CC 2 STROKE RACE |
| Morgan Simon | 713 | 4 GIRLS LIMITED |
| Payton Simon | 021 | 3 SUPER MINI GIRLS |
| Weston Simon | 826 | 1 90 MOD |
| Waylon Skinner | 354 | 3 50CC BEGINNER |
| Parker Sloan | 123 | 1 SUPER MINI MOD |
| Jake Smallwood | 527 | 2 C 15-18 |
| Jeff Smith | 001 | 1 SUPER SEN A 50+ |
| Colton Springer | 888 4 300 | |
| Dawson Starnes | 202 | 6 B OPEN |
| Colten Stecker | 241 | 4 85CC JR 7-11 |
| Wyatt Steinkamp | 799 | 9 D 14-21 |
| Waylon Sterrett | 190 | 2 50CC 10″ |
| Cruz Stuckwish | 012 | 2 SUPER MINI |
| Nash Taylor | 010 | 2 A 15+ |
| Rigston Taylor | 116 | 1 50CC 2 STROKE RACE |
| Ryder Taylor | 511 | 2 90 4ST LIMITED |
| Sawyer Thacker | 281 | 1 50CC 12″ |
| Charlie Thomas | 443 | 1 SUPER MINI MOD |
| Nate Thomas | 432 | 7 C LITE |
| Kaanon Tilley | 227 | 1 65CC 10-12 |
| Kaseton Tilley | 625 | 5 c open 14-21 |
| Everett Trentkamp | 359 | 2 65CC 7-9 |
| Wiley Tucker | 104 | 1 PRO 15+ |
| Wade Valbert | 762 | 5 c open 14-21 |
| Jacob Voland | 199 | 2 A OPEN |
| Austin Waechter | 412 | 3 C19+ |
| Braxton Wagler | 765 | 3 85CC SR 12-15 |
| Derek Warren | 290 | 3 VET A 28+ |
| Charlie Wayman | 223 | 3 50CC 4 STROKE; 1 50CC 12″ |
| Nevin White | 127 | 8 B LITE |
| Ayden Willhiote | 610 | 1 90 MOD |
| June Williams | 201 | 4 GIRLS LIMITED |
| Lane Williams | 017 | 1 50CC 2 STROKE RACE |
| Wyatt Williams | 019 | 1 90 MOD |
| Bentley Wills | 480 | 2 SUPER MINI |
| Bryce Woodrum | 179 | 2 A OPEN |
| Jacob Worman | 715 | 2 50CC 10″ |
| Ryley Wright | 042 | 5 c open 14-21; 1 SUPER MINI MOD |
| Zach Ziegler | 569 | 9 SEN C 40+ |
Each racer is listed once, even if they raced in multiple classes.
Through the mud, dust, heat, rain, and everything
the 2026 season threw at us, these 216 dedicated
racers competed at all 11 IXCR rounds!
Your commitment to IXCR’s 20th season is
something to be proud of. Thank you for
making this season unforgettable!
2026 Kawasaki KLX110L
2026 Honda TRX90X
Drawing: January 16, 2027
IXCR Celebration of Champions
Embassy Suites • Noblesville, Indiana
MUST BE PRESENT TO WIN!